Legends Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Legends Hockey League

Dynastie I
 
AccueilDernières imagesS'enregistrerConnexion
-34%
Le deal à ne pas rater :
-34% LG OLED55B3 – TV OLED 4K 55″ 2023 – 100Hz HDR 10+, ...
919 € 1399 €
Voir le deal

 

 11.09.2015

Aller en bas 
AuteurMessage
LaMachine
LHJMQ
LHJMQ
LaMachine


Masculin Messages : 1165
Date d'inscription : 07/03/2016
Age : 26

11.09.2015 Empty
MessageSujet: 11.09.2015   11.09.2015 EmptySam 12 Mar - 16:12

11.9.2015


New York Rangers 3 , Boston Bruins 4
Shots: 30 - 28
11.09.2015 1863934312 PP: 0 of 1 (3 shots), Passing:68/86=79 %, Challenges:49/61=79 %
11.09.2015 3461423768 PP: 0 of 3 (4 shots), Passing:72/84=85 %, Challenges:28/47=58 %
Attendance: 5460 of 18200 (Madison Square Garden)
Ticket income: 287196 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:07 1-0 11.09.2015 1863934312 Derek Stepan [2] (Ryan McDonagh, Dan Girardi)
13:25 1-1 11.09.2015 3461423768 David Krejci [2] (Zdeno Chara, Dennis Seidenberg)
------------------------------------------------------------
28:27 1-2 11.09.2015 3461423768 David Krejci [3] (Jimmy Hayes, Loui Eriksson)
32:22 2-2 11.09.2015 1863934312 Ryan McDonagh [2] (Mats Zuccarello, Nicklas Jensen)
------------------------------------------------------------
41:38 2-3 11.09.2015 3461423768 Matt Beleskey [1] (Torey Krug)
49:41 3-3 11.09.2015 1863934312 Eric Staal [1] (Dan Boyle, Dan Girardi)
------------------------------------------------------------
63:39 3-4 11.09.2015 3461423768 Zdeno Chara [2] (Maxime Talbot, Patrice Bergeron)

Penalty summary:
-----------------
01:39 11.09.2015 3461423768 Torey Krug (2 min for diving)
01:55 11.09.2015 3461423768 Zdeno Chara (2 min for roughing)
01:55 11.09.2015 1863934312 Dan Boyle (2 min for roughing)
16:14 11.09.2015 1863934312 Keith Yandle (2 min for hooking)
------------------------------------------------------------
22:43 11.09.2015 1863934312 Dan Boyle (2 min for hooking)
39:28 11.09.2015 1863934312 Eric Staal (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Jensen 0 1 0 1 2 1 0 0 7.30 6
R Jayson Megna 0 0 0 0 0 0 0 0 11.10 6
R Viktor Stalberg 0 0 1 0 0 0 0 0 17.00 7
R Mats Zuccarello 0 1 4 1 0 0 0 0 20.50 7
C J.T. Miller 0 0 2 2 0 1 0 0 7.30 7
C Derick Brassard 0 0 1 0 0 2 0 0 11.10 7
C Eric Staal 1 0 3 0 0 0 2 0 17.50 8
C Derek Stepan 1 0 2 1 1 0 0 -1 22.10 7
L Luke Adam 0 0 1 0 0 0 0 0 7.30 6
L Chris Kreider 0 0 3 0 0 0 0 0 17.50 7
L Kevin Hayes 0 0 5 2 2 2 0 0 21.30 9
L Rick Nash 0 0 2 1 2 0 0 -1 21.50 6
D Raphael Diaz 0 0 0 0 1 2 0 0 16.10 6
D Dan Boyle 0 1 1 0 0 0 4 0 17.20 7
D Dan Girardi 0 2 2 6 2 6 0 -1 30.10 9
D Keith Yandle 0 0 1 1 0 3 2 0 13.30 7
D Marc Staal 0 0 1 0 0 0 0 -1 21.10 6
D Ryan McDonagh 1 1 5 3 2 2 0 0 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 24 0 0 63.30 6
G Antti Raanta 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Pastrnak 0 0 3 0 2 0 0 0 13.30 7
R Lee Stempniak 0 0 0 0 1 1 0 0 12.00 6
R Jimmy Hayes 0 1 2 0 1 0 0 0 14.20 7
R Loui Eriksson 0 1 2 0 2 0 0 1 21.50 6
C Alexander Khokhlachev 0 0 1 1 1 0 0 0 7.50 6
C Ryan Spooner 0 0 2 2 1 2 0 0 12.00 6
C David Krejci 2 0 4 2 1 0 0 1 21.20 8
C Patrice Bergeron 0 1 3 5 1 2 0 0 21.40 9
L Zac Rinaldo 0 0 1 0 1 0 0 0 9.00 6
L Matt Beleskey 1 0 2 2 1 2 0 1 17.10 8
L Chris Kelly 0 0 2 0 1 0 0 1 19.50 6
L Maxime Talbot 0 1 2 1 4 1 0 -1 18.30 6
D Adam McQuaid 0 0 0 1 1 1 0 0 14.40 6
D John-Michael Liles 0 0 0 2 0 0 0 0 20.00 6
D Dennis Seidenberg 0 1 0 5 1 1 0 0 27.00 8
D Matt Irwin 0 0 2 0 0 0 0 0 16.20 7
D Torey Krug 0 1 0 1 0 0 2 1 21.40 7
D Zdeno Chara 1 1 4 2 0 2 2 1 27.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 27 0 0 63.30 8
G Malcolm Subban 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Krejci
2nd star: Zdeno Chara
3rd star: Patrice Bergeron

Notes for New York Rangers:

Notes for Boston Bruins:

Other notes:




11.9.2015


New Jersey Devils 3 , Ottawa Senators 1
Shots: 35 - 20
11.09.2015 1659818145 PP: 1 of 4 (6 shots), Passing:70/83=84 %, Challenges:45/60=73 %
11.09.2015 2738831036 PP: 1 of 1 (6 shots), Passing:47/64=73 %, Challenges:34/51=65 %
Attendance: 7616 of 19040 (Continental Airlines)
Ticket income: 352621 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:39 1-0 11.09.2015 1659818145 Devante Smith-Pelly [2] (Mike Cammalleri, Jacob Josefson)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:01 2-0 11.09.2015 1659818145 Patrik Elias [1] (Andy Greene, Adam Henrique)PP
55:15 2-1 11.09.2015 2738831036 Bobby Ryan [2] (Mike Hoffman, Erik Karlsson)PP
59:31 3-1 11.09.2015 1659818145 Mike Cammalleri [1] (Damon Severson, John Moore) EN
------------------------------------------------------------

Penalty summary:
-----------------
01:14 11.09.2015 2738831036 Mike Hoffman (2 min for elbowing)
03:13 11.09.2015 2738831036 Zack Smith (2 min for holding the stick)
------------------------------------------------------------
31:19 11.09.2015 2738831036 Mike Hoffman (2 min for high-sticking)
------------------------------------------------------------
40:45 11.09.2015 1659818145 Ryane Clowe (5 min for fighting)
40:45 11.09.2015 2738831036 Dave Dziurzynski (5 min for fighting)
44:15 11.09.2015 2738831036 Mika Zibanejad (2 min for roughing)
53:45 11.09.2015 1659818145 Andy Greene (2 min for tripping)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 2 1 0 1 0 0 8.40 7
R Jim O'Brien 0 0 1 1 0 1 0 0 12.20 7
R Devante Smith-Pelly 1 0 5 0 0 0 0 2 17.40 8
R Kyle Palmieri 0 0 3 0 0 0 0 0 20.10 8
C Stephen Gionta 0 0 6 1 1 1 0 0 9.40 8
C Jacob Josefson 0 1 1 1 0 3 0 1 12.30 7
C Adam Henrique 0 1 7 0 0 0 0 1 17.30 8
C Travis Zajac 0 0 0 2 0 0 0 0 20.00 7
L Tuomo Ruutu 0 0 1 1 0 1 0 0 10.00 7
L Ryane Clowe 0 0 1 0 4 2 5 0 12.10 5
L Mike Cammalleri 1 1 2 0 1 0 0 2 16.00 8
L Patrik Elias 1 0 3 0 1 0 0 0 21.50 8
D David Schlemko 0 0 0 1 1 3 0 0 13.20 6
D John Moore 0 1 1 2 1 0 0 2 13.40 7
D Adam Larsson 0 0 2 0 0 0 0 0 26.00 7
D Jon Merrill 0 0 0 2 0 3 0 0 12.20 7
D Damon Severson 0 1 1 0 2 0 0 2 25.40 7
D Andy Greene 0 1 3 3 4 2 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 1 0 19 0 0 60.00 9
G Keith Kinkaid 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Curtis Lazar 0 0 1 2 1 2 0 0 8.50 7
R Matt Frattin 0 0 0 1 2 2 0 -2 9.40 4
R Mark Stone 0 0 2 0 2 0 0 0 17.00 6
R Bobby Ryan 1 0 2 3 0 1 0 0 18.20 8
C Zack Smith 0 0 2 3 1 3 2 0 12.10 7
C Jean-Gabriel Pageau 0 0 0 0 0 1 0 -2 9.40 5
C Mika Zibanejad 0 0 2 0 2 0 2 0 17.00 7
C Kyle Turris 0 0 1 2 2 0 0 0 18.20 7
L Dave Dziurzynski 0 0 0 1 2 1 5 0 5.10 5
L Nick Paul 0 0 2 0 1 2 0 -2 13.00 7
L Clarke MacArthur 0 0 2 2 0 1 0 0 20.30 7
L Mike Hoffman 0 1 5 1 1 0 4 0 21.20 7
D Patrick Wiercioch 0 0 1 0 1 0 0 -2 12.20 6
D Marc Methot 0 0 2 0 0 1 0 0 28.00 7
D Dion Phaneuf 0 0 1 2 0 1 0 0 27.00 8
D Chris Phillips 0 0 0 0 0 0 0 -2 12.30 6
D Cody Ceci 0 0 0 2 2 0 0 0 17.30 5
D Erik Karlsson 0 1 1 2 0 0 0 0 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 32 0 0 58.30 9
G Matt O'Connor 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Cammalleri
2nd star: Devante Smith-Pelly
3rd star: Adam Henrique

Notes for New Jersey Devils:

Notes for Ottawa Senators:

Other notes:
-Ryane Clowe beat Dave Dziurzynski in a fight.




11.9.2015


Toronto Maple Leafs 3 , Montreal Canadiens 1
Shots: 27 - 19
11.09.2015 3295079346 PP: 1 of 5 (11 shots), Passing:66/79=83 %, Challenges:34/43=77 %
11.09.2015 14418739 PP: 0 of 4 (4 shots), Passing:66/86=76 %, Challenges:34/46=72 %
Attendance: 11291 of 18819 (Air Canada Centre)
Ticket income: 541968 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:42 1-0 11.09.2015 3295079346 Michael Grabner [2] (Brooks Laich, Brad Boyes)
16:48 2-0 11.09.2015 3295079346 Joffrey Lupul [1] (Tyler Bozak)
------------------------------------------------------------
no scoring
------------------------------------------------------------
48:09 3-0 11.09.2015 3295079346 James van Riemsdyk [1] (Tyler Bozak, P.A. Parenteau)PP
52:52 3-1 11.09.2015 14418739 P.K. Subban [1] (David Desharnais)
------------------------------------------------------------

Penalty summary:
-----------------
03:15 11.09.2015 3295079346 T.J. Brennan (2 min for tripping)
05:53 11.09.2015 3295079346 P.A. Parenteau (2 min for hooking)
12:02 11.09.2015 14418739 Bud Holloway (2 min for tripping)
19:24 11.09.2015 3295079346 William Nylander (2 min for tripping)
------------------------------------------------------------
35:53 11.09.2015 14418739 Nathan Beaulieu (2 min for hooking)
38:25 11.09.2015 3295079346 James van Riemsdyk (2 min for hooking)
------------------------------------------------------------
43:01 11.09.2015 14418739 David Desharnais (2 min for hooking)
46:35 11.09.2015 14418739 Tom Gilbert (2 min for hooking)
48:18 11.09.2015 14418739 Andrei Markov (2 min for hooking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Boyes 0 1 0 1 2 0 0 0 7.40 6
R P.A. Parenteau 0 1 1 0 0 0 2 0 20.20 7
R Mark Arcobello 0 0 2 0 0 0 0 0 9.40 6
R Joffrey Lupul 1 0 1 0 0 0 0 1 13.50 7
C William Nylander 0 0 1 0 0 0 2 0 9.00 6
C Ben Smith 0 0 1 2 0 2 0 0 16.20 7
C Peter Holland 0 0 1 0 1 0 0 -1 12.50 6
C Tyler Bozak 0 2 1 2 0 1 0 2 19.40 8
L Brooks Laich 0 1 2 1 1 1 0 0 14.00 8
L Milan Michalek 0 0 2 0 0 0 0 0 17.30 7
L James van Riemsdyk 1 0 5 0 0 0 2 0 18.50 8
L Michael Grabner 1 0 2 3 1 0 0 1 11.50 8
D T.J. Brennan 0 0 0 1 0 1 2 0 16.40 6
D Jared Cowen 0 0 0 1 0 1 0 0 16.40 7
D Jake Gardiner 0 0 4 1 0 1 0 1 26.30 7
D Matt Hunwick 0 0 1 0 1 2 0 0 14.00 5
D Stephane Robidas 0 0 1 3 2 2 0 0 17.50 7
D Morgan Rielly 0 0 4 1 0 1 0 1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 1 0 18 0 0 60.00 9
G Alex Stalock 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bud Holloway 0 0 2 0 0 0 2 0 6.50 7
R Mike Brown 0 0 1 4 3 5 0 0 18.10 7
R Brian Flynn 0 0 2 1 0 0 0 -2 17.20 7
R Brendan Gallagher 0 0 5 0 2 1 0 1 16.10 7
C Torrey Mitchell 0 0 1 1 0 0 0 0 8.50 5
C Lars Eller 0 0 1 1 1 1 0 -1 11.10 6
C Tomas Plekanec 0 0 2 2 2 0 0 -1 20.20 7
C David Desharnais 0 1 1 0 0 0 2 1 19.40 7
L Lucas Lessio 0 0 1 0 0 0 0 0 6.50 6
L Michael Bournival 0 0 0 0 1 0 0 0 10.10 6
L Alex Galchenyuk 0 0 2 0 0 0 0 -2 17.40 6
L Max Pacioretty 0 0 1 1 1 1 0 1 17.50 7
D Nathan Beaulieu 0 0 0 1 1 1 2 0 14.00 6
D Andrei Markov 0 0 0 1 0 0 2 -1 16.40 7
D Tom Gilbert 0 0 0 2 1 0 2 0 23.20 7
D Alexei Emelin 0 0 0 0 0 0 0 0 18.00 6
D Jeff Petry 0 0 1 0 0 0 0 -2 18.30 7
D P.K. Subban 1 0 1 1 0 0 0 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 24 0 0 60.00 7
G Ben Scrivens 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joffrey Lupul
2nd star: Tyler Bozak
3rd star: Brooks Laich

Notes for Toronto Maple Leafs:

Notes for Montreal Canadiens:

Other notes:




11.9.2015


Philadelphia Flyers 3 , Pittsburgh Penguins 3
Shots: 30 - 24
11.09.2015 1997879073 PP: 1 of 6 (14 shots), Passing:62/77=80 %, Challenges:39/48=79 %
11.09.2015 1106034855 PP: 1 of 4 (5 shots), Passing:79/96=82 %, Challenges:44/54=80 %
Attendance: 7417 of 19519 (First Union Center)
Ticket income: 357500 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
18:45 0-1 11.09.2015 1106034855 Trevor Daley [1] (Evgeni Malkin, Carl Hagelin)PP
------------------------------------------------------------
27:28 1-1 11.09.2015 1997879073 Michael Del Zotto [1] (Evgeny Medvedev, R.J. Umberger)PP
28:42 1-2 11.09.2015 1106034855 Phil Kessel [2] (Kris Letang, Ian Cole)
36:57 2-2 11.09.2015 1997879073 Tim Brent [1] (Colin McDonald, Nick Schultz)
37:19 3-2 11.09.2015 1997879073 Jakub Voracek [2] (Shayne Gostisbehere, Andrew MacDonald)
------------------------------------------------------------
49:51 3-3 11.09.2015 1106034855 Sidney Crosby [2] (Carl Hagelin, Phil Kessel)
------------------------------------------------------------

Penalty summary:
-----------------
08:31 11.09.2015 1106034855 Chris Kunitz (2 min for holding the stick)
18:05 11.09.2015 1997879073 Andrew MacDonald (2 min for holding the stick)
------------------------------------------------------------
21:21 11.09.2015 1997879073 Colin McDonald (2 min for high-sticking)
24:05 11.09.2015 1106034855 Kevin Porter (2 min for high-sticking)
26:55 11.09.2015 1106034855 Eric Fehr (2 min for slashing)
32:44 11.09.2015 1997879073 Matt Read (2 min for holding the stick)
39:34 11.09.2015 1106034855 Patric Hornqvist (2 min for hooking)
------------------------------------------------------------
53:14 11.09.2015 1106034855 Tom Sestito (2 min for slashing)
56:58 11.09.2015 1997879073 Sam Gagner (2 min for elbowing)
58:57 11.09.2015 1106034855 Ben Lovejoy (5 min for fighting)
58:57 11.09.2015 1997879073 Colin McDonald (5 min for fighting)
------------------------------------------------------------
62:21 11.09.2015 1106034855 Sidney Crosby (2 min for hooking)

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 1 1 2 0 1 7 0 8.10 7
R Sam Gagner 0 0 1 0 1 0 2 0 15.50 6
R Wayne Simmonds 0 0 3 3 0 1 0 -1 20.50 7
R Jakub Voracek 1 0 4 0 0 0 0 1 18.00 8
C Tim Brent 1 0 1 2 0 0 0 0 11.00 7
C Jordan Weal 0 0 1 2 1 1 0 0 15.50 7
C Sean Couturier 0 0 1 2 0 0 0 -1 18.40 8
C Claude Giroux 0 0 5 2 1 0 0 1 17.40 8
L Michael Raffl 0 0 0 0 2 0 0 0 6.50 4
L R.J. Umberger 0 1 3 0 0 0 0 0 21.40 8
L Matt Read 0 0 2 1 1 0 2 -1 12.10 7
L Brayden Schenn 0 0 1 1 1 1 0 1 22.00 7
D Michael Del Zotto 1 0 4 4 0 3 0 0 23.50 9
D Evgeny Medvedev 0 1 2 0 0 0 0 -1 21.40 7
D Andrew MacDonald 0 1 0 2 0 0 2 1 19.10 8
D Nick Schultz 0 1 0 2 2 2 0 1 20.30 7
D Mark Streit 0 0 2 1 0 1 0 -1 19.50 7
D Shayne Gostisbehere 0 1 2 3 0 0 0 0 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 21 0 0 65.00 5
G Michal Neuvirth 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kevin Porter 0 0 0 0 1 0 2 0 10.10 6
R Eric Fehr 0 0 2 0 0 0 2 0 11.10 6
R Patric Hornqvist 0 0 1 1 0 0 2 -1 19.50 7
R Phil Kessel 1 1 4 0 1 0 0 1 16.20 8
C Dustin Jeffrey 0 0 1 2 0 0 0 0 10.10 6
C Nick Bonino 0 0 2 3 1 2 0 0 18.10 7
C Evgeni Malkin 0 1 3 0 0 0 0 -2 18.10 7
C Sidney Crosby 1 0 4 2 0 0 2 2 18.40 10
L Tom Sestito 0 0 3 4 1 3 2 0 10.10 8
L Matt Cullen 0 0 0 1 1 1 0 0 18.50 6
L Chris Kunitz 0 0 2 2 1 0 2 0 15.30 7
L Carl Hagelin 0 2 4 2 0 0 0 0 17.00 8
D Ben Lovejoy 0 0 0 0 0 1 5 0 14.30 6
D Olli Maatta 0 0 1 2 0 0 0 0 22.20 7
D Zach Bogosian 0 0 0 0 0 0 0 0 30.00 6
D Ian Cole 0 1 0 3 1 2 0 0 19.30 7
D Trevor Daley 1 0 1 0 0 0 0 0 20.30 6
D Kris Letang 0 1 1 0 1 0 0 0 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-Andre Fleury 3 0 27 0 0 65.00 8
G Jeff Zatkoff 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
2nd star: Sidney Crosby
3rd star: Carl Hagelin

Notes for Philadelphia Flyers:

Notes for Pittsburgh Penguins:

Other notes:
-Ben Lovejoy fought Colin McDonald in a fight.




11.9.2015


New York Islanders 2 , Buffalo Sabres 4
Shots: 24 - 26
11.09.2015 1170850575 PP: 1 of 5 (13 shots), Passing:69/79=87 %, Challenges:36/50=70 %
11.09.2015 4005854925 PP: 0 of 1 (2 shots), Passing:70/87=80 %, Challenges:37/46=78 %
Attendance: 6518 of 16297 (Nassau Coliseum)
Ticket income: 316123 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:32 1-0 11.09.2015 1170850575 John Tavares [2] (Kyle Okposo)
15:49 2-0 11.09.2015 1170850575 Ryan Strome [2] (Brock Nelson, Artem Anisimov)PP
------------------------------------------------------------
31:01 2-1 11.09.2015 4005854925 Brian Gionta [2] (Ryan O'Reilly, Matt Moulson)
------------------------------------------------------------
53:34 2-2 11.09.2015 4005854925 Beau Bennett [2])
54:08 2-3 11.09.2015 4005854925 Brenden Morrow [1] (Travis Hamonic, Roman Josi)
59:26 2-4 11.09.2015 4005854925 Matt Moulson [3] (Roman Josi, Mark Pysyk) EN
------------------------------------------------------------

Penalty summary:
-----------------
01:25 11.09.2015 4005854925 Brian Gionta (5 min for cross-checking)
07:01 11.09.2015 4005854925 Beau Bennett (2 min for boarding)
09:07 11.09.2015 1170850575 John Tavares (2 min for tripping)
15:22 11.09.2015 4005854925 Jack Eichel (2 min for holding the stick)
------------------------------------------------------------
33:11 11.09.2015 4005854925 Beau Bennett (2 min for slashing)
------------------------------------------------------------
49:59 11.09.2015 4005854925 Tyler Ennis (2 min for elbowing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kyle Clifford 0 0 1 1 1 1 0 0 9.20 7
R Josh Bailey 0 0 0 0 1 1 0 0 8.40 6
R Ryan Strome 1 0 3 0 1 0 0 -2 18.30 6
R Kyle Okposo 0 1 3 0 3 0 0 -1 21.30 7
C Casey Cizikas 0 0 2 3 1 3 0 0 9.20 7
C Artem Anisimov 0 1 0 1 0 0 0 0 9.00 6
C Frans Nielsen 0 0 4 0 1 0 0 -3 19.40 6
C John Tavares 1 0 4 2 2 0 2 0 21.00 8
L Matt Martin 0 0 0 1 0 1 0 0 11.20 6
L Anders Lee 0 0 0 0 0 1 0 0 8.40 7
L Nikolai Kulemin 0 0 2 1 0 0 0 -3 20.20 6
L Brock Nelson 0 1 2 0 0 0 0 0 20.40 7
D Adam Clendening 0 0 0 2 1 1 0 1 16.10 6
D Calvin de Haan 0 0 0 0 1 0 0 -2 17.00 5
D Rasmus Ristolainen 0 0 0 2 0 1 0 -2 27.20 7
D Brayden McNabb 0 0 1 0 0 0 0 0 9.40 6
D Jake McCabe 0 0 1 0 0 0 0 -2 22.50 6
D Johnny Boychuk 0 0 3 1 2 0 0 -1 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nathan Lieuwen 4 0 22 0 0 59.00 5
G Thomas Greiss 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 1 0 0 0 0 1 6.30 6
R Beau Bennett 1 0 1 2 0 2 4 1 13.20 8
R Tyler Ennis 0 0 2 1 1 0 2 0 15.00 6
R Brian Gionta 1 0 3 1 0 0 5 2 16.30 9
C Sam Reinhart 0 0 1 0 0 0 0 1 6.00 6
C Zemgus Girgensons 0 0 2 0 1 2 0 1 15.10 7
C Jack Eichel 0 0 0 2 2 0 2 0 16.00 7
C Ryan O'Reilly 0 1 5 0 0 0 0 1 20.30 8
L Brenden Morrow 1 0 4 1 0 1 0 0 14.40 8
L Gabriel Bourque 0 0 2 2 1 2 0 1 15.40 8
L Marcus Foligno 0 0 1 0 0 0 0 0 14.50 6
L Matt Moulson 1 1 5 0 0 0 0 2 16.40 8
D Josh Gorges 0 0 1 1 0 1 0 0 22.30 7
D Nick Leddy 0 0 1 1 2 1 0 0 17.50 6
D Travis Hamonic 0 1 0 1 0 0 0 2 26.30 7
D Mark Pysyk 0 1 0 2 0 3 0 1 16.00 7
D Justin Schultz 0 0 0 1 1 0 0 0 16.50 6
D Roman Josi 0 2 0 3 1 2 0 3 20.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 2 0 22 0 0 60.00 8
G Chad Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Gionta
2nd star: Matt Moulson
3rd star: Beau Bennett

Notes for New York Islanders:

Notes for Buffalo Sabres:

Other notes:
Revenir en haut Aller en bas
 
11.09.2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 05.09.2015
» 21.09.2015
» 23.09.2015
» 06.09.2015
» 22.09.2015

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Legends Hockey League :: Pré-Saison-
Sauter vers: