Legends Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Legends Hockey League

Dynastie I
 
AccueilDernières imagesS'enregistrerConnexion
-20%
Le deal à ne pas rater :
-20% sur le Lot de 2 écrans PC GIGABYTE 27″ LED M27Q
429 € 539 €
Voir le deal

 

 06.10.2015

Aller en bas 
AuteurMessage
LaMachine
LHJMQ
LHJMQ
LaMachine


Masculin Messages : 1165
Date d'inscription : 07/03/2016
Age : 26

06.10.2015 Empty
MessageSujet: 06.10.2015   06.10.2015 EmptyDim 13 Mar - 21:53

6.10.2015


New Jersey Devils 4 , Montreal Canadiens 5
Shots: 25 - 33
06.10.2015 1659818145 PP: 0 of 1 (2 shots), Passing:59/70=84 %, Challenges:38/52=71 %
06.10.2015 14418739 PP: 2 of 3 (9 shots), Passing:70/87=80 %, Challenges:47/55=83 %
Attendance: 18594 of 19040 (Continental Airlines)
Ticket income: 860902 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:41 1-0 06.10.2015 1659818145 Jacob Josefson [1] (Ryane Clowe, Jim O'Brien)
18:15 2-0 06.10.2015 1659818145 Damon Severson [1] (Andy Greene, Cory Schneider)
------------------------------------------------------------
27:49 2-1 06.10.2015 14418739 Brendan Gallagher [1] (Max Pacioretty, David Desharnais)
28:06 3-1 06.10.2015 1659818145 Devante Smith-Pelly [1] (John Moore, Adam Henrique)
33:19 3-2 06.10.2015 14418739 Alex Galchenyuk [1] (Tomas Plekanec, Jeff Petry)PP
36:15 4-2 06.10.2015 1659818145 Ryane Clowe [1] (Mike Cammalleri, Cory Schneider)
39:21 4-3 06.10.2015 14418739 Lucas Lessio [1] (P.K. Subban, Alexei Emelin)
------------------------------------------------------------
51:38 4-4 06.10.2015 14418739 Max Pacioretty [1] (Lucas Lessio, Andrei Markov)
------------------------------------------------------------
62:37 4-5 06.10.2015 14418739 Max Pacioretty [2] (David Desharnais, Brendan Gallagher)PP

Penalty summary:
-----------------
03:22 06.10.2015 14418739 Michael Bournival (2 min for hooking)
------------------------------------------------------------
31:33 06.10.2015 1659818145 Travis Zajac (2 min for hooking)
------------------------------------------------------------
44:31 06.10.2015 1659818145 Ryane Clowe (5 min for fighting)
44:31 06.10.2015 14418739 Mike Brown (5 min for fighting)
47:17 06.10.2015 1659818145 Tyler Kennedy (2 min for high-sticking)
------------------------------------------------------------
61:51 06.10.2015 1659818145 Stephen Gionta (2 min for slashing)

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 1 1 1 0 2 0 8.40 6
R Jim O'Brien 0 1 1 3 2 1 0 2 17.30 7
R Devante Smith-Pelly 1 0 1 2 0 0 0 2 18.30 8
R Kyle Palmieri 0 0 0 0 5 0 0 -3 17.20 5
C Stephen Gionta 0 0 3 2 1 0 2 0 8.40 7
C Jacob Josefson 1 0 1 0 0 2 0 2 13.50 8
C Adam Henrique 0 1 3 0 0 0 0 2 18.00 7
C Travis Zajac 0 0 2 2 0 0 2 -3 19.40 6
L Tuomo Ruutu 0 0 1 3 0 3 0 0 13.00 8
L Ryane Clowe 1 1 1 0 2 0 5 2 12.40 8
L Mike Cammalleri 0 1 4 0 1 0 0 2 18.30 7
L Patrik Elias 0 0 1 0 0 0 0 -3 17.20 6
D David Schlemko 0 0 0 1 0 1 0 1 16.40 6
D John Moore 0 1 1 2 0 0 0 3 17.10 7
D Adam Larsson 0 0 2 0 0 0 0 -3 27.20 6
D Jon Merrill 0 0 1 1 1 1 0 2 14.10 7
D Damon Severson 1 0 4 0 1 0 0 2 22.50 9
D Andy Greene 0 1 1 1 0 0 0 -3 27.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 5 2 28 0 0 62.30 5
G Keith Kinkaid 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bud Holloway 0 0 2 0 0 0 0 1 9.00 7
R Mike Brown 0 0 0 4 0 5 5 0 18.00 8
R Brian Flynn 0 0 2 3 0 0 0 -4 14.50 7
R Brendan Gallagher 1 1 4 1 1 0 0 2 20.50 8
C Torrey Mitchell 0 0 0 0 0 0 0 1 9.00 6
C Lars Eller 0 0 1 0 1 0 0 0 18.00 6
C Tomas Plekanec 0 1 4 1 1 0 0 -4 16.10 7
C David Desharnais 0 2 0 1 0 0 0 2 19.30 7
L Lucas Lessio 1 1 2 1 2 0 0 1 9.00 9
L Michael Bournival 0 0 2 4 0 1 2 0 18.00 8
L Alex Galchenyuk 1 0 4 0 0 0 0 -4 14.40 7
L Max Pacioretty 2 1 5 2 1 0 0 2 18.50 10
D Nathan Beaulieu 0 0 0 0 2 1 0 0 21.40 6
D Andrei Markov 0 1 2 1 0 0 0 -4 16.20 6
D Tom Gilbert 0 0 0 1 0 1 0 3 22.30 7
D Alexei Emelin 0 1 2 4 0 5 0 0 21.20 9
D Jeff Petry 0 1 4 1 0 0 0 -4 16.10 7
D P.K. Subban 0 1 2 6 0 1 0 3 27.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 21 0 0 62.30 5
G Ben Scrivens 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Max Pacioretty
2nd star: Brendan Gallagher
3rd star: Lucas Lessio

Notes for New Jersey Devils:

Notes for Montreal Canadiens:
-Tomas Plekanec scored the 500th point of his career.

Other notes:
-Mike Brown beat Ryane Clowe in a fight.

Farm game result:
Albany River Rats 0( 22) , Quebec Citadelles 2( 19)
------------------------------------------------------------
0-1 QUE Phillip Danault (Mark Barberio, Paul Byron)
0-2 QUE Jeremy Gregoire (Jackson Houck)

Goalies: Yann Danis - Mike Condon





6.10.2015


Washington Capitals 3 , Los Angeles Kings 4
Shots: 20 - 29
06.10.2015 3147308972 PP: 0 of 3 (2 shots), Passing:64/73=87 %, Challenges:32/51=61 %
06.10.2015 3582170041 PP: 1 of 2 (4 shots), Passing:69/86=80 %, Challenges:36/44=80 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 973182 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:22 1-0 06.10.2015 3147308972 Andre Burakovsky [1] (T.J. Oshie, Braden Holtby)
------------------------------------------------------------
24:09 1-1 06.10.2015 3582170041 Pavel Datsyuk [1] (Jeff Carter, Niklas Kronwall)
28:41 1-2 06.10.2015 3582170041 Kris Versteeg [1] (Marian Gaborik, Milan Lucic)
34:05 1-3 06.10.2015 3582170041 Pavel Datsyuk [2] (Kris Versteeg, Marian Gaborik)
------------------------------------------------------------
46:49 2-3 06.10.2015 3147308972 Nicklas Backstrom [1] (Alex Ovechkin, Matt Niskanen)
58:55 3-3 06.10.2015 3147308972 Alex Ovechkin [1] (Justin Williams, Nicklas Backstrom) WG
------------------------------------------------------------
61:19 3-4 06.10.2015 3582170041 Drew Doughty [1] (Jake Muzzin, Anze Kopitar)PP

Penalty summary:
-----------------
00:24 06.10.2015 3582170041 Marian Gaborik (2 min for roughing)
12:54 06.10.2015 3147308972 John Carlson (2 min for boarding)
------------------------------------------------------------
35:18 06.10.2015 3582170041 Jeff Carter (2 min for hooking)
38:31 06.10.2015 3582170041 Pavel Datsyuk (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
61:06 06.10.2015 3147308972 Justin Williams (2 min for high-sticking)

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Vrana 0 0 0 0 1 1 0 0 13.10 6
R Tom Wilson 0 0 0 0 0 0 0 0 9.00 6
R T.J. Oshie 0 1 2 2 0 0 0 0 16.30 7
R Justin Williams 0 1 2 2 0 0 2 0 21.00 8
L Daniel Winnik 0 0 1 0 2 2 0 0 15.30 5
C Mike Richards 0 0 3 0 1 0 0 0 9.00 6
C Evgeni Kuznetsov 0 0 2 0 0 0 0 0 15.40 7
C Nicklas Backstrom 1 1 2 1 0 0 0 0 21.00 8
L Jason Chimera 0 0 0 0 2 0 0 0 14.50 5
L Marcus Johansson 0 0 1 0 2 0 0 0 12.20 6
C Andre Burakovsky 1 0 2 0 0 0 0 0 12.20 7
L Alex Ovechkin 1 1 4 0 0 0 0 0 21.10 9
D Ryan Stanton 0 0 0 2 2 2 0 0 13.00 6
D Brooks Orpik 0 0 0 2 1 1 0 0 18.10 7
D Matt Niskanen 0 1 0 2 1 1 0 0 28.20 5
D Karl Alzner 0 0 0 0 3 1 0 0 17.10 5
D Dmitry Orlov 0 0 0 0 1 0 0 0 18.10 6
D John Carlson 0 0 1 2 3 0 2 0 27.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 4 1 25 0 0 60.50 6
G Philipp Grubauer 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cal Clutterbuck 0 0 4 6 2 6 0 0 12.50 8
R Justin Abdelkader 0 0 1 0 0 0 0 0 10.50 6
R Kris Versteeg 1 1 1 1 0 0 0 1 17.20 9
R Marian Gaborik 0 2 0 2 0 0 2 -1 17.20 7
C Steve Ott 0 0 1 1 0 2 0 0 12.50 6
R Brad Boyes 0 0 3 0 0 0 0 0 10.50 7
C Jeff Carter 0 1 2 2 0 0 2 1 19.00 8
C Anze Kopitar 0 1 1 1 1 0 0 -1 18.40 7
L Shawn Thornton 0 0 1 2 1 2 0 0 8.40 6
L Tanner Pearson 0 0 1 0 0 0 0 0 10.50 7
L Pavel Datsyuk 2 0 2 0 1 0 2 1 18.20 8
L Milan Lucic 0 1 4 6 1 4 0 -1 19.20 8
D Marek Zidlicky 0 0 1 1 0 0 0 0 11.40 6
D Luke Schenn 0 0 1 5 0 4 0 1 24.00 8
D Jake Muzzin 0 1 2 2 1 0 0 -1 25.40 7
D Matt Greene 0 0 0 3 0 1 0 0 14.30 7
D Niklas Kronwall 0 1 3 1 1 0 0 1 19.20 7
D Drew Doughty 1 0 4 0 0 0 0 -1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 17 0 0 61.20 5
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Kris Versteeg
3rd star: Marian Gaborik

Notes for Washington Capitals:

Notes for Los Angeles Kings:
-Pavel Datsyuk scored the 300th goal of his career.

Other notes:

Farm game result:
Portland Pirates 5( 29) , Manchester Monarchs 1( 17)
------------------------------------------------------------
1-0 POR Jay Beagle (Chris Bourque)
1-1 MNC Andy Andreoff (Justin Auger)
2-1 POR Michael Latta (Nate Schmidt, Aaron Ness)
3-1 POR Paul Carey (Carter Camper, Madison Bowey)
4-1 POR Michael Latta (Garrett Mitchell)
5-1 POR Sean Collins (Travis Boyd)

Goalies: Justin Peters - Peter Budaj





6.10.2015


Carolina Hurricanes 3 , Edmonton Oilers 4
Shots: 31 - 25
06.10.2015 2118755799 PP: 1 of 3 (5 shots), Passing:75/83=90 %, Challenges:41/49=82 %
06.10.2015 2203046889 PP: 0 of 1 (2 shots), Passing:67/78=85 %, Challenges:34/41=81 %
Attendance: 18199 of 18715 (Raleigh Sports Arena)
Ticket income: 879012 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:18 1-0 06.10.2015 2118755799 Elias Lindholm [1] (Jeff Skinner)PP
11:23 2-0 06.10.2015 2118755799 Michal Jordan [1] (Justin Faulk, T.J. Hensick)
------------------------------------------------------------
24:46 3-0 06.10.2015 2118755799 Victor Rask [1] (Nathan Gerbe, Andrej Nestrasil)
26:31 3-1 06.10.2015 2203046889 Anton Lander [1] (Zack Kassian, Patrick Maroon)
38:45 3-2 06.10.2015 2203046889 Mark Letestu [1] (Jordan Eberle, Eric Gryba)
------------------------------------------------------------
41:48 3-3 06.10.2015 2203046889 Nail Yakupov [2] (Oscar Klefbom, Darnell Nurse)
59:17 3-4 06.10.2015 2203046889 Connor McDavid [1] (Taylor Hall)
------------------------------------------------------------

Penalty summary:
-----------------
10:34 06.10.2015 2203046889 Eric Gryba (2 min for boarding)
------------------------------------------------------------
26:54 06.10.2015 2203046889 Taylor Hall (2 min for cross-checking)
35:56 06.10.2015 2203046889 Patrick Maroon (2 min for tripping)
------------------------------------------------------------
47:32 06.10.2015 2118755799 Ryan Murphy (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zach Boychuk 0 0 2 0 2 0 0 0 7.10 5
R Riley Nash 0 0 2 0 1 0 0 0 14.50 7
R Andrej Nestrasil 0 1 4 0 1 0 0 -1 15.40 6
R Elias Lindholm 1 0 3 0 0 0 0 -1 22.20 9
C T.J. Hensick 0 1 1 1 1 0 0 0 7.10 6
C Jay McClement 0 0 0 0 0 0 0 0 14.50 7
C Victor Rask 1 0 4 1 0 0 0 -1 15.00 7
C Jordan Staal 0 0 5 2 0 0 0 -1 23.00 7
L Brad Malone 0 0 0 0 0 0 0 1 8.30 6
L Joakim Nordstrom 0 0 1 0 1 0 0 0 14.50 6
L Nathan Gerbe 0 1 1 0 1 0 0 -1 15.40 6
L Jeff Skinner 0 1 2 1 1 0 0 -1 20.20 6
D Michal Jordan 1 0 2 1 0 2 0 1 15.00 8
D Haydn Fleury 0 0 1 1 0 0 0 -1 16.20 7
D Noah Hanifin 0 0 1 4 0 2 0 -2 28.40 8
D Ryan Murphy 0 0 1 0 0 3 2 0 16.00 6
D James Wisniewski 0 0 0 0 0 0 0 -2 13.50 5
D Justin Faulk 0 1 2 1 0 0 0 -1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 21 0 0 60.00 5
G Eddie Lack 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Kassian 0 1 0 1 1 0 0 0 8.20 6
R Lauri Korpikoski 0 0 4 1 0 1 0 0 18.30 7
R Nail Yakupov 1 0 3 0 0 0 0 1 14.20 7
R Jordan Eberle 0 1 2 4 1 0 0 2 18.00 8
C Anton Lander 1 0 2 0 0 0 0 0 7.50 7
C Mark Letestu 1 0 2 0 0 1 0 1 15.00 7
C Ryan Nugent-Hopkins 0 0 2 0 0 0 0 0 15.20 7
C Connor McDavid 1 0 2 1 1 0 0 1 17.00 8
L Patrick Maroon 0 1 0 2 1 1 2 -1 11.20 6
L Benoit Pouliot 0 0 3 0 1 0 0 1 15.00 7
L Leon Draisaitl 0 0 1 0 1 0 0 0 15.20 7
L Taylor Hall 0 1 3 2 0 0 2 1 19.10 9
D Eric Gryba 0 1 0 2 0 2 2 2 21.40 7
D Oscar Klefbom 0 1 0 2 0 0 0 0 21.00 7
D Darnell Nurse 0 1 0 0 0 0 0 0 22.10 6
D Mark Fayne 0 0 0 0 0 3 0 1 16.00 7
D Andrew Ference 0 0 1 2 0 0 0 0 16.10 6
D Andrej Sekera 0 0 2 7 1 0 0 1 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Talbot 3 0 28 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nail Yakupov
2nd star: Elias Lindholm
3rd star: Jordan Eberle

Notes for Carolina Hurricanes:

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Lowell Lock Monsters 5( 22) , Hamilton Bulldogs 2( 20)
------------------------------------------------------------
0-1 HAM Gregory Chase (Tyler Pitlick)
1-1 LOW Brody Sutter (Alex Belzile)
2-1 LOW Patrick Brown (Brock Mcginn)
3-1 LOW Brock Mcginn (Brett Pesce)
4-1 LOW Chris Terry (Carter Sandlak)
4-2 HAM Rob Klinkhammer (Griffin Reinhart, Tim Mcgauley)
5-2 LOW Derek Ryan (Jaccob Slavin)

Goalies: Rasmus Tirronen - Laurent Brossoit





6.10.2015


Tampa Bay Lightning 4 , New York Islanders 3
Shots: 29 - 29
06.10.2015 3487529074 PP: 1 of 2 (4 shots), Passing:65/75=86 %, Challenges:49/57=84 %
06.10.2015 1170850575 PP: 1 of 3 (3 shots), Passing:66/77=85 %, Challenges:42/48=85 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 857497 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:24 1-0 06.10.2015 3487529074 Steven Stamkos [1] (Victor Hedman)
08:08 1-1 06.10.2015 1170850575 Casey Cizikas [1] (Matt Martin)
10:31 1-2 06.10.2015 1170850575 Brock Nelson [1] (Johnny Boychuk, Adam Clendening)PP
------------------------------------------------------------
30:22 2-2 06.10.2015 3487529074 Tyler Johnson [1] (Braydon Coburn, Matthew Carle)
------------------------------------------------------------
45:56 2-3 06.10.2015 1170850575 Ryan Strome [1] (Frans Nielsen, John Tavares)
54:07 3-3 06.10.2015 3487529074 Ondrej Palat [1] (Jason Garrison, Braydon Coburn)
------------------------------------------------------------
61:55 4-3 06.10.2015 3487529074 Nikita Kucherov [1] (Ondrej Palat, Steven Stamkos)PP

Penalty summary:
-----------------
10:01 06.10.2015 3487529074 Steven Stamkos (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
41:09 06.10.2015 3487529074 Valtteri Filppula (2 min for roughing)
46:14 06.10.2015 1170850575 Zemgus Girgensons (2 min for roughing)
54:48 06.10.2015 3487529074 Alex Killorn (2 min for holding the stick)
------------------------------------------------------------
61:21 06.10.2015 1170850575 Jake McCabe (2 min for tripping)

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R J.T. Brown 0 0 2 0 0 0 0 0 8.20 6
R Cedric Paquette 0 0 1 0 1 0 0 0 13.50 6
R Nikita Kucherov 1 0 2 0 0 0 0 1 20.30 8
R Ryan Callahan 0 0 4 0 1 0 0 0 19.20 6
C Brian Boyle 0 0 1 1 0 1 0 0 13.00 7
C Valtteri Filppula 0 0 2 2 2 1 2 0 13.50 7
C Tyler Johnson 1 0 4 0 1 0 0 1 16.00 9
C Steven Stamkos 1 1 3 0 1 0 2 0 19.10 7
L Tye McGinn 0 0 2 1 0 0 0 0 8.20 6
L Alex Killorn 0 0 1 1 1 0 2 0 13.50 7
L Ondrej Palat 1 1 3 0 0 0 0 1 19.40 8
L Jonathan Drouin 0 0 2 0 0 0 0 0 15.30 7
D Matt Taormina 0 0 0 2 0 1 0 0 16.00 6
D Braydon Coburn 0 2 2 3 0 0 0 1 23.40 8
D Matthew Carle 0 1 2 3 0 0 0 0 22.20 9
D Anton Stralman 0 0 0 2 0 2 0 0 14.10 6
D Jason Garrison 0 1 0 2 0 0 0 1 18.00 7
D Victor Hedman 0 1 3 2 1 1 0 0 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ben Bishop 3 0 26 0 0 62.00 7
G Andrei Vasilevski 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Josh Bailey 0 0 0 4 0 2 0 1 8.10 8
R Beau Bennett 0 0 0 0 1 0 0 0 11.30 6
R Ryan Strome 1 0 5 1 1 0 0 0 19.10 8
R Kyle Okposo 0 0 2 1 0 0 0 -2 20.40 7
C Casey Cizikas 1 0 3 1 0 0 0 1 8.10 7
C Artem Anisimov 0 0 0 1 0 3 0 0 12.10 5
C Frans Nielsen 0 1 1 0 0 1 0 0 21.00 7
C John Tavares 0 1 2 1 3 0 0 -2 20.40 7
L Matt Martin 0 1 2 2 0 2 0 1 10.40 8
L Leo Komarov 0 0 3 0 0 0 0 0 12.10 7
L Zemgus Girgensons 0 0 2 0 0 0 2 0 18.30 7
L Brock Nelson 1 0 4 1 1 0 0 -2 20.40 8
D Adam Clendening 0 1 3 1 0 0 0 0 16.40 7
D Calvin de Haan 0 0 0 0 0 0 0 0 21.50 7
D Rasmus Ristolainen 0 0 2 0 0 0 0 -1 23.30 5
D Brayden McNabb 0 0 0 0 0 0 0 0 12.30 6
D Jake McCabe 0 0 0 1 0 0 2 0 19.50 6
D Johnny Boychuk 0 1 2 1 0 0 0 -1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nathan Lieuwen 4 0 25 0 0 62.00 6
G Thomas Greiss 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Johnson
2nd star: Steven Stamkos
3rd star: Ondrej Palat

Notes for Tampa Bay Lightning:
-Steven Stamkos scored the 500th point of his career.

Notes for New York Islanders:

Other notes:

Farm game result:
Detroit Vipers 2( 13) , Bridgeport Sound Tigers 1( 21)
------------------------------------------------------------
0-1 BRG Ryan Pulock (Ben Holmstrom)
1-1 DTV Tanner Richard (Anthony DeAngelo, Yanni Gourde)
2-1 DTV Andrej Sustr (Matthew Peca, Jonathan Marchessault)

Goalies: Kristers Gudlevskis - Jean-Francois Berube





6.10.2015


Vancouver Canucks 2 , Columbus Blue Jackets 3
Shots: 23 - 29
06.10.2015 2419811151 PP: 1 of 4 (6 shots), Passing:54/72=75 %, Challenges:31/39=77 %
06.10.2015 941702291 PP: 2 of 5 (13 shots), Passing:69/80=86 %, Challenges:44/58=74 %
Attendance: 18026 of 18422 (GM Place)
Ticket income: 863445 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
14:26 0-1 06.10.2015 941702291 Boone Jenner [1] (David Savard, Alexander Wennberg)PP
17:27 1-1 06.10.2015 2419811151 Henrik Sedin [1] (Jake Virtanen, Ben Hutton)PP
------------------------------------------------------------
28:47 1-2 06.10.2015 941702291 Cam Atkinson [1] (Seth Jones, Nick Foligno)PP
39:43 2-2 06.10.2015 2419811151 Jake Virtanen [1] (Matt Bartkowski, Dan Hamhuis)
------------------------------------------------------------
44:05 2-3 06.10.2015 941702291 Scott Hartnell [1] (Cam Atkinson, Ryan Murray)
------------------------------------------------------------

Penalty summary:
-----------------
09:21 06.10.2015 2419811151 Matt Bartkowski (2 min for tripping)
13:52 06.10.2015 2419811151 Henrik Sedin (2 min for slashing)
16:48 06.10.2015 941702291 Cam Atkinson (2 min for hooking)
------------------------------------------------------------
25:14 06.10.2015 941702291 Scott Hartnell (2 min for tripping)
27:37 06.10.2015 2419811151 Chris Higgins (2 min for tripping)
29:51 06.10.2015 2419811151 Alexander Edler (2 min for cross-checking)
33:13 06.10.2015 941702291 Scott Hartnell (2 min for diving)
35:15 06.10.2015 2419811151 Jannik Hansen (2 min for high-sticking)
------------------------------------------------------------
49:21 06.10.2015 941702291 David Savard (2 min for cross-checking)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Dorsett 0 0 1 1 2 1 0 -2 9.00 5
R Alexandre Burrows 0 0 3 0 0 0 0 0 11.10 6
R Jannik Hansen 0 0 1 0 0 0 2 1 13.40 7
R Radim Vrbata 0 0 4 1 1 0 0 0 19.10 7
C Markus Granlund 0 0 0 2 1 0 0 -1 8.10 5
C Brandon Sutter 0 0 2 2 0 2 0 0 16.10 6
C Bo Horvat 0 0 1 3 0 0 0 1 17.10 8
C Henrik Sedin 1 0 2 0 0 1 2 0 18.30 7
L Chris Higgins 0 0 0 1 0 0 2 -1 7.30 6
L Brandon Prust 0 0 1 0 0 0 0 0 16.10 5
L Jake Virtanen 1 1 2 0 1 0 0 1 16.30 7
L Daniel Sedin 0 0 0 0 0 0 0 0 19.50 6
D Luca Sbisa 0 0 2 2 0 4 0 0 13.50 7
D Matt Bartkowski 0 1 0 2 0 1 2 0 15.10 6
D Dan Hamhuis 0 1 1 5 0 1 0 0 25.10 8
D Christopher Tanev 0 0 0 1 0 2 0 0 15.10 5
D Ben Hutton 0 1 2 2 1 1 0 1 23.30 8
D Alexander Edler 0 0 2 3 0 1 2 0 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 26 0 0 60.00 7
G Richard Bachman 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Calvert 0 0 0 1 0 1 0 0 6.40 7
R Kerby Rychel 0 0 2 2 0 1 0 0 18.10 7
R Cam Atkinson 1 1 5 0 0 1 2 1 16.40 9
R Brandon Saad 0 0 2 0 3 0 0 -1 15.30 6
C Gregory Campbell 0 0 0 1 0 0 0 0 6.40 6
C William Karlsson 0 0 1 0 0 1 0 0 11.20 7
C Alexander Wennberg 0 1 2 0 0 0 0 1 17.40 7
C Brandon Dubinsky 0 0 5 3 0 0 0 -1 20.20 7
L Michael Chaput 0 0 1 0 1 0 0 0 6.40 6
L Boone Jenner 1 0 4 1 2 1 0 0 18.30 8
L Scott Hartnell 1 0 3 1 3 0 4 1 14.40 7
L Nick Foligno 0 1 2 0 1 0 0 -1 20.20 7
D Dalton Prout 0 0 0 1 0 1 0 0 12.30 6
D Ryan Murray 0 1 0 0 0 0 0 1 16.30 7
D Seth Jones 0 1 0 2 0 1 0 -1 24.10 7
D Fedor Tyutin 0 0 0 1 0 1 0 0 19.50 6
D David Savard 0 1 2 0 0 0 2 1 20.30 8
D Jack Johnson 0 0 1 3 1 0 0 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 2 0 21 0 0 60.00 8
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Atkinson
2nd star: Boone Jenner
3rd star: Jake Virtanen

Notes for Vancouver Canucks:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Manitoba Moose 3( 17) , Syracuse Crunch 4( 20)
------------------------------------------------------------
1-0 MAN Jared McCann (Sven Baertschi)
2-0 MAN Emerson Etem (Taylor Fedun, Jared McCann)
2-1 SYR Markus Hannikainen (Thomas Tynan, Joshua Anderson)
2-2 SYR Daniel Zaar (Dean Kukan)
2-3 SYR Rene Bourque (Jaime Sifers)
3-3 MAN Max MacKay (Linden Vey, Ashton Sautner)
3-4 SYR Rene Bourque (Cody Goloubef)

Goalies: Jacob Markstrom - Joonas Korpisalo





6.10.2015


San Jose Sharks 4 , Minnesota Wild 3
Shots: 30 - 28
06.10.2015 579931105 PP: 0 of 5 (8 shots), Passing:69/74=93 %, Challenges:48/58=81 %
06.10.2015 110241828 PP: 0 of 2 (3 shots), Passing:60/74=81 %, Challenges:43/49=86 %
Attendance: 16148 of 17438 (San Jose Arena)
Ticket income: 739578 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:37 1-0 06.10.2015 579931105 Joe Thornton [1] (Patrick Marleau, Joe Pavelski)
13:33 1-1 06.10.2015 110241828 Jason Pominville [1] (Ryan Suter)
14:56 2-1 06.10.2015 579931105 Paul Martin [1] (Joel Ward, Tomas Hertl)
------------------------------------------------------------
28:12 3-1 06.10.2015 579931105 Joe Pavelski [1] (Marc-Edouard Vlasic, Paul Martin)
30:11 4-1 06.10.2015 579931105 Logan Couture [1] (Tomas Hertl, Justin Braun)
------------------------------------------------------------
45:19 4-2 06.10.2015 110241828 Mikael Granlund [1] (Thomas Vanek)
45:46 4-3 06.10.2015 110241828 Thomas Vanek [1] (Mikael Granlund, Matt Dumba)
------------------------------------------------------------

Penalty summary:
-----------------
16:09 06.10.2015 110241828 Matt Dumba (2 min for high-sticking)
------------------------------------------------------------
20:04 06.10.2015 579931105 Tomas Hertl (2 min for hooking)
24:35 06.10.2015 110241828 Jarret Stoll (2 min for hooking)
------------------------------------------------------------
40:35 06.10.2015 110241828 Thomas Vanek (2 min for tripping)
