Legends Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Legends Hockey League

Dynastie I
 
AccueilDernières imagesS'enregistrerConnexion

 

 07.10.2015

Aller en bas 
AuteurMessage
LaMachine
LHJMQ
LHJMQ
LaMachine


Masculin Messages : 1165
Date d'inscription : 07/03/2016
Age : 26

07.10.2015 Empty
MessageSujet: 07.10.2015   07.10.2015 EmptyDim 13 Mar - 21:54

7.10.2015


Winnipeg Jets 3 , New York Rangers 5
Shots: 33 - 24
07.10.2015 1636793790 PP: 2 of 6 (13 shots), Passing:71/82=86 %, Challenges:48/54=87 %
07.10.2015 1863934312 PP: 0 of 2 (4 shots), Passing:59/74=79 %, Challenges:30/36=81 %
Attendance: 17624 of 18517 (Philips Arena)
Ticket income: 784268 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
00:24 1-0 07.10.2015 1636793790 Blake Wheeler [1] (Dustin Byfuglien)
12:14 2-0 07.10.2015 1636793790 Dustin Byfuglien [1] (Tobias Enstrom)PP
16:29 3-0 07.10.2015 1636793790 Tobias Enstrom [1] (Jacob Trouba, Mark Scheifele)PP
------------------------------------------------------------
24:11 3-1 07.10.2015 1863934312 Rick Nash [1] (Mats Zuccarello)
29:57 3-2 07.10.2015 1863934312 Viktor Stalberg [1] (Mats Zuccarello, Ryan McDonagh)
------------------------------------------------------------
48:02 3-3 07.10.2015 1863934312 Viktor Stalberg [2] (Dan Boyle, Eric Staal)
52:17 3-4 07.10.2015 1863934312 Keith Yandle [1] (Rick Nash, Mats Zuccarello)
59:26 3-5 07.10.2015 1863934312 Raphael Diaz [1] (Chris Kreider, Rick Nash) EN
------------------------------------------------------------

Penalty summary:
-----------------
02:44 07.10.2015 1863934312 Marc Staal (5 min for cross-checking)
11:59 07.10.2015 1863934312 Nicklas Jensen (2 min for hooking)
15:45 07.10.2015 1863934312 Marc Staal (2 min for hooking)
------------------------------------------------------------
34:48 07.10.2015 1863934312 Rick Nash (2 min for tripping)
------------------------------------------------------------
42:06 07.10.2015 1636793790 Alexander Burmistrov (2 min for tripping)
50:05 07.10.2015 1636793790 Mark Stuart (2 min for tripping)
55:01 07.10.2015 1863934312 Eric Staal (2 min for slashing)
55:42 07.10.2015 1863934312 Rick Nash (2 min for high-sticking)
------------------------------------------------------------

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 0 0 0 0 0 0 4.40 5
R Alexander Burmistrov 0 0 2 1 1 1 2 -2 15.10 7
R Drew Stafford 0 0 2 1 1 0 0 -1 16.30 7
R Blake Wheeler 1 0 8 0 0 0 0 -1 21.00 7
C Andrew Copp 0 0 0 0 0 0 0 0 4.40 6
C Adam Lowry 0 0 2 1 0 0 0 -1 13.00 7
C Mark Scheifele 0 1 4 1 0 0 0 -2 20.50 7
C Bryan Little 0 0 4 1 0 1 0 -1 21.30 7
L Patrice Cormier 0 0 1 1 0 1 0 0 4.40 5
L Chris Thorburn 0 0 2 0 0 0 0 -1 17.50 5
L Nikolaj Ehlers 0 0 1 1 1 0 0 -2 19.50 6
L Mathieu Perreault 0 0 2 0 1 0 0 0 15.30 6
D Mark Stuart 0 0 0 1 0 0 2 -1 13.40 6
D Tyler Myers 0 0 0 1 0 0 0 -1 15.50 6
D Jacob Trouba 0 1 1 3 0 2 0 -1 25.20 8
D Grant Clitsome 0 0 0 0 1 0 0 -1 11.00 5
D Tobias Enstrom 1 1 4 0 0 0 0 -2 24.20 8
D Dustin Byfuglien 1 1 3 3 0 1 0 -2 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 5 0 19 0 0 58.30 4
G Connor Hellebuyck 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Jensen 0 0 2 0 0 0 2 0 4.40 6
R Jayson Megna 0 0 1 1 0 2 0 1 14.20 7
R Viktor Stalberg 2 0 2 0 0 0 0 2 11.30 9
R Mats Zuccarello 0 3 2 2 1 0 0 1 18.20 9
C J.T. Miller 0 0 1 1 0 0 0 0 6.00 7
C Derick Brassard 0 0 2 0 0 0 0 1 14.20 7
C Eric Staal 0 1 2 0 0 0 2 2 13.00 7
C Derek Stepan 0 0 2 0 0 0 0 1 20.20 7
L Luke Adam 0 0 0 0 0 0 0 0 6.00 6
L Chris Kreider 0 1 1 1 2 0 0 1 18.40 7
L Kevin Hayes 0 0 0 2 0 0 0 2 21.00 7
L Rick Nash 1 2 6 3 0 0 4 1 20.40 9
D Raphael Diaz 1 0 1 1 0 2 0 1 17.40 7
D Dan Boyle 0 1 0 1 1 0 0 3 18.40 7
D Dan Girardi 0 0 0 0 0 0 0 0 25.40 6
D Keith Yandle 1 0 2 1 0 1 0 2 20.30 8
D Marc Staal 0 0 0 2 0 0 7 2 18.20 7
D Ryan McDonagh 0 1 1 4 1 1 0 0 19.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 30 0 0 60.00 9
G Antti Raanta 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Viktor Stalberg
2nd star: Mats Zuccarello
3rd star: Rick Nash

Notes for Winnipeg Jets:

Notes for New York Rangers:
-Rick Nash scored the 700th point of his career.

Other notes:

Farm game result:
Chicago Wolves 6( 21) , Hartford Wolfpack 5( 26)
------------------------------------------------------------
1-0 CHW Marko Dano (Gabryel Boudreau, Nicolas Petan)
1-1 HFD Josh Nicholls (Chris Brown)
2-1 CHW Marko Dano (Gabryel Boudreau, Brenden Kichton)
3-1 CHW Marko Dano
4-1 CHW Paul Postma (Marko Dano)
4-2 HFD Matt Lindblad (Chris Brown)
4-3 HFD Josh Nicholls (Marek Hrivik, Chris Brown)
4-4 HFD Brian Gibbons (Oscar Lindberg)
5-4 CHW Gabryel Boudreau (Chase De Leo)
5-5 HFD Matthew Bodie (Chris Brown)
6-5 CHW J.C. Lipon (Mike Winther)

Goalies: Michael Hutchinson - Cedrick Desjardins





7.10.2015


Ottawa Senators 1 , Los Angeles Kings 4
Shots: 16 - 29
07.10.2015 2738831036 PP: 0 of 6 (7 shots), Passing:62/79=78 %, Challenges:25/28=86 %
07.10.2015 3582170041 PP: 0 of 6 (10 shots), Passing:84/98=85 %, Challenges:28/37=73 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 832500 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
00:56 0-1 07.10.2015 3582170041 Marian Gaborik [1] (Jake Muzzin)
10:15 1-1 07.10.2015 2738831036 Mika Zibanejad [1] (Cody Ceci, Marc Methot)
------------------------------------------------------------
no scoring
------------------------------------------------------------
43:56 1-2 07.10.2015 3582170041 Steve Ott [1] (Drew Doughty, Cal Clutterbuck)SH
48:18 1-3 07.10.2015 3582170041 Anze Kopitar [1] (Milan Lucic, Drew Doughty)
54:14 1-4 07.10.2015 3582170041 Pavel Datsyuk [3] (Niklas Kronwall, Drew Doughty)
------------------------------------------------------------

Penalty summary:
-----------------
12:03 07.10.2015 2738831036 Zack Smith (2 min for elbowing)
14:46 07.10.2015 3582170041 Matt Greene (2 min for slashing)
------------------------------------------------------------
22:04 07.10.2015 3582170041 Justin Abdelkader (2 min for cross-checking)
25:36 07.10.2015 3582170041 Drew Doughty (2 min for hooking)
27:57 07.10.2015 2738831036 Kyle Turris (2 min for hooking)
28:57 07.10.2015 3582170041 Marek Zidlicky (2 min for roughing)
28:57 07.10.2015 2738831036 Curtis Lazar (2 min for roughing)
34:39 07.10.2015 3582170041 Justin Abdelkader (2 min for diving)
36:52 07.10.2015 2738831036 Bobby Ryan (2 min for slashing)
37:45 07.10.2015 2738831036 Mike Hoffman (2 min for hooking)
------------------------------------------------------------
40:31 07.10.2015 2738831036 Curtis Lazar (2 min for boarding)
43:38 07.10.2015 3582170041 Tanner Pearson (2 min for slashing)
50:02 07.10.2015 3582170041 Pavel Datsyuk (2 min for boarding)
57:26 07.10.2015 2738831036 Dave Dziurzynski (2 min for tripping)
57:37 07.10.2015 3582170041 Milan Lucic (2 min for roughing)
57:37 07.10.2015 2738831036 Cody Ceci (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Curtis Lazar 0 0 0 1 0 0 4 0 9.20 5
R Matt Frattin 0 0 0 1 1 1 0 0 9.40 5
R Mark Stone 0 0 1 0 0 0 0 0 14.20 5
R Bobby Ryan 0 0 2 5 0 0 2 -3 20.20 7
C Zack Smith 0 0 1 1 1 1 2 0 11.50 5
C Jean-Gabriel Pageau 0 0 1 0 0 0 0 0 9.40 6
C Mika Zibanejad 1 0 2 0 0 0 0 0 14.00 7
C Kyle Turris 0 0 4 0 0 0 2 -3 21.00 6
L Dave Dziurzynski 0 0 1 0 0 0 2 0 3.20 6
L Nick Paul 0 0 1 1 0 0 0 0 11.30 7
L Clarke MacArthur 0 0 2 2 0 2 0 1 21.00 7
L Mike Hoffman 0 0 1 1 0 0 2 -4 21.10 5
D Patrick Wiercioch 0 0 0 0 0 1 0 0 12.00 6
D Marc Methot 0 1 1 0 0 0 0 0 19.10 7
D Dion Phaneuf 0 0 1 2 1 1 0 -3 30.20 7
D Chris Phillips 0 0 0 1 0 1 0 0 15.20 6
D Cody Ceci 0 1 0 1 0 0 2 1 17.40 7
D Erik Karlsson 0 0 4 0 0 2 0 -4 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 25 0 0 60.00 6
G Matt O'Connor 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cal Clutterbuck 0 1 1 0 0 0 0 1 13.40 7
R Justin Abdelkader 0 0 3 0 0 0 4 0 10.20 7
R Kris Versteeg 0 0 1 1 1 0 0 0 16.10 7
R Marian Gaborik 1 0 4 2 0 0 0 2 17.30 7
C Steve Ott 1 0 1 3 1 2 0 1 13.40 8
R Brad Boyes 0 0 1 0 1 0 0 0 10.20 6
C Jeff Carter 0 0 3 0 0 0 0 0 16.10 7
C Anze Kopitar 1 0 2 1 0 0 0 2 19.50 8
L Shawn Thornton 0 0 2 1 0 1 0 0 3.30 7
L Tanner Pearson 0 0 1 1 1 0 2 0 10.20 7
L Pavel Datsyuk 1 0 3 1 0 0 2 0 18.30 8
L Milan Lucic 0 1 5 0 0 0 2 2 17.30 8
D Marek Zidlicky 0 0 0 0 0 0 2 0 16.30 6
D Luke Schenn 0 0 1 1 1 0 0 0 14.00 6
D Jake Muzzin 0 1 1 0 1 0 0 3 29.30 8
D Matt Greene 0 0 0 0 0 0 2 0 12.40 6
D Niklas Kronwall 0 1 1 1 0 0 0 0 18.50 7
D Drew Doughty 0 3 1 1 1 0 2 3 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 1 0 15 0 0 60.00 8
G Jhonas Enroth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Drew Doughty
2nd star: Marian Gaborik
3rd star: Steve Ott

Notes for Ottawa Senators:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Grand Rapids Griffins 4( 32) , Manchester Monarchs 1( 13)
------------------------------------------------------------
0-1 MNC Brett Sutter (Alex Roach)
1-1 GRD Mark Borowiecki (Jason Akeson, Ryan Dzingel)
2-1 GRD Matt Puempel (Philip Varone)
3-1 GRD Matt Puempel (Philip Varone, Alex Chiasson)
4-1 GRD Alex Chiasson (Chris Wideman, Philip Varone)

Goalies: Andrew Hammond - Peter Budaj





7.10.2015


Florida Panthers 4 , Washington Capitals 3
Shots: 28 - 20
07.10.2015 1552898761 PP: 1 of 5 (10 shots), Passing:68/81=83 %, Challenges:42/50=82 %
07.10.2015 3147308972 PP: 0 of 1 (1 shots), Passing:59/79=74 %, Challenges:41/50=80 %
Attendance: 18229 of 19252 (National Car Rental Center)
Ticket income: 864054 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:32 1-0 07.10.2015 1552898761 Teddy Purcell [1] (Reilly Smith, Alex Petrovic)
09:09 2-0 07.10.2015 1552898761 Aleksander Barkov [1] (Jakob Silfverberg)PP
17:33 2-1 07.10.2015 3147308972 T.J. Oshie [1] (Andre Burakovsky)
------------------------------------------------------------
37:34 3-1 07.10.2015 1552898761 Jiri Hudler [1])
38:58 3-2 07.10.2015 3147308972 Marcus Johansson [1] (Tom Wilson, T.J. Oshie)
------------------------------------------------------------
55:57 3-3 07.10.2015 3147308972 Jason Chimera [1] (Daniel Winnik)SH
59:58 4-3 07.10.2015 1552898761 Nick Bjugstad [1] (Jiri Hudler, Vincent Trocheck)
------------------------------------------------------------

Penalty summary:
-----------------
08:12 07.10.2015 3147308972 Andre Burakovsky (2 min for boarding)
------------------------------------------------------------
32:43 07.10.2015 3147308972 Mike Richards (2 min for boarding)
------------------------------------------------------------
43:11 07.10.2015 3147308972 T.J. Oshie (2 min for elbowing)
43:33 07.10.2015 3147308972 Alex Ovechkin (2 min for hooking)
53:04 07.10.2015 1552898761 Reilly Smith (2 min for hooking)
55:35 07.10.2015 3147308972 Alex Ovechkin (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Teddy Purcell 1 0 2 0 1 0 0 1 11.10 6
R Reilly Smith 0 1 1 2 0 1 2 -1 11.50 7
R Vincent Trocheck 0 1 1 0 0 0 0 1 14.50 7
R Jakob Silfverberg 0 1 1 0 1 0 0 -1 20.00 7
C Dave Bolland 0 0 0 0 1 0 0 1 8.40 4
C Quinton Howden 0 0 0 1 0 1 0 -1 14.00 6
C Nick Bjugstad 1 0 3 1 2 0 0 0 19.20 8
C Aleksander Barkov 1 0 3 0 0 0 0 0 20.10 7
L Garrett Wilson 0 0 1 0 1 0 0 1 6.30 6
L Jussi Jokinen 0 0 2 2 1 2 0 -1 10.20 6
L Jiri Hudler 1 1 6 1 1 0 0 1 21.00 9
L Jonathan Huberdeau 0 0 2 1 0 0 0 -1 20.00 7
D Alex Petrovic 0 1 0 3 0 3 0 0 11.40 8
D Brian Campbell 0 0 4 1 0 0 0 -1 22.50 7
D Dmitry Kulikov 0 0 3 3 0 0 0 0 29.40 8
D Jason Demers 0 0 0 1 0 1 0 -1 13.10 5
D Erik Gudbranson 0 0 0 1 0 0 0 1 15.40 7
D Aaron Ekblad 0 0 1 4 0 1 0 1 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 17 0 0 60.00 5
G Al Montoya 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Vrana 0 0 1 0 1 0 0 0 10.40 6
R Tom Wilson 0 1 0 0 1 0 0 1 8.50 6
R T.J. Oshie 1 1 2 0 0 0 2 1 15.20 8
R Justin Williams 0 0 2 1 1 0 0 -3 19.00 7
L Daniel Winnik 0 1 0 3 0 2 0 1 16.40 8
C Mike Richards 0 0 2 1 0 1 2 1 8.20 6
C Evgeni Kuznetsov 0 0 2 0 0 0 0 1 12.50 7
C Nicklas Backstrom 0 0 0 0 0 0 0 -3 19.30 5
L Jason Chimera 1 0 2 2 3 2 0 1 16.50 6
L Marcus Johansson 1 0 1 0 0 0 0 1 8.50 8
C Andre Burakovsky 0 1 4 2 0 0 2 1 14.00 8
L Alex Ovechkin 0 0 5 6 0 0 4 -3 20.30 9
D Ryan Stanton 0 0 0 0 2 0 0 1 11.20 5
D Brooks Orpik 0 0 0 4 0 1 0 2 22.30 9
D Matt Niskanen 0 0 2 1 0 0 0 -2 26.40 6
D Karl Alzner 0 0 0 1 0 1 0 1 13.40 7
D Dmitry Orlov 0 0 0 0 0 0 0 0 16.50 7
D John Carlson 0 0 0 1 1 1 0 -2 29.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Braden Holtby 4 0 24 0 0 60.00 6
G Philipp Grubauer 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jiri Hudler
2nd star: T.J. Oshie
3rd star: Nick Bjugstad

Notes for Florida Panthers:

Notes for Washington Capitals:

Other notes:

Farm game result:
Louisville Panthers 3( 13) , Portland Pirates 4( 31)
------------------------------------------------------------
0-1 POR Carter Camper (Caleb Herbert, Paul Carey)
0-2 POR Taylor Chorney (Carter Camper)
1-2 LOU Olivier Archambault (Rocco Grimaldi)
2-2 LOU Brent Regner (Rocco Grimaldi)
2-3 POR Stanislav Galiev (Jay Beagle)
2-4 POR Michael Latta (Mike Weber)
3-4 LOU Corban Knight (Michael Matheson)

Goalies: Mike McKenna - Justin Peters





7.10.2015


Buffalo Sabres 3 , Dallas Stars 5
Shots: 29 - 29
07.10.2015 4005854925 PP: 1 of 5 (6 shots), Passing:63/80=78 %, Challenges:45/46=95 %
07.10.2015 1168651441 PP: 1 of 3 (4 shots), Passing:74/85=87 %, Challenges:38/44=84 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 866527 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:04 1-0 07.10.2015 4005854925 Matt Moulson [1] (Sam Reinhart, Jack Eichel)PP
17:08 1-1 07.10.2015 1168651441 Ales Hemsky [1] (Alex Goligoski, Kris Russell)
18:03 2-1 07.10.2015 4005854925 Roman Josi [1] (Matt Moulson)
------------------------------------------------------------
26:14 3-1 07.10.2015 4005854925 Chad LaRose [1] (Travis Hamonic, Josh Gorges)
31:38 3-2 07.10.2015 1168651441 Nazem Kadri [1] (Patrick Sharp)PP
34:26 3-3 07.10.2015 1168651441 Tyler Seguin [2] (Jamie Benn, Travis Moen)
------------------------------------------------------------
41:18 3-4 07.10.2015 1168651441 Jamie Benn [1] (Johnny Oduya, Tyler Seguin)
41:57 3-5 07.10.2015 1168651441 Patrick Sharp [1] (Ales Hemsky, Jason Spezza)
------------------------------------------------------------

Penalty summary:
-----------------
07:13 07.10.2015 1168651441 Antoine Roussel (2 min for tripping)
------------------------------------------------------------
30:42 07.10.2015 4005854925 Roman Josi (2 min for roughing)
------------------------------------------------------------
42:16 07.10.2015 4005854925 Roman Josi (2 min for cross-checking)
49:44 07.10.2015 1168651441 Travis Moen (5 min for fighting)
49:44 07.10.2015 4005854925 Cody McCormick (5 min for fighting)
51:25 07.10.2015 1168651441 Cody Eakin (2 min for tripping)
53:59 07.10.2015 4005854925 Nick Leddy (2 min for hooking)
56:14 07.10.2015 1168651441 Ales Hemsky (2 min for elbowing)
58:21 07.10.2015 1168651441 Patrick Eaves (2 min for boarding)
59:23 07.10.2015 1168651441 Johnny Oduya (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 1 0 1 0 0 0 0 1 9.40 8
R Brian Gionta 0 0 2 1 0 3 0 -2 19.00 7
R Tyler Ennis 0 0 4 0 0 0 0 0 17.20 7
R Sam Reinhart 0 1 2 0 0 0 0 -1 14.00 7
C Cody McCormick 0 0 2 0 0 0 5 1 9.20 5
C David Legwand 0 0 2 1 0 0 0 -2 19.00 7
C Ryan O'Reilly 0 0 4 2 0 0 0 0 17.20 8
C Jack Eichel 0 1 3 0 0 0 0 -1 14.20 7
L Brenden Morrow 0 0 1 0 0 0 0 1 8.50 7
L Gabriel Bourque 0 0 0 0 0 0 0 -2 14.50 6
L Marcus Foligno 0 0 1 2 0 0 0 0 17.00 7
L Matt Moulson 1 1 3 1 0 0 0 -1 14.20 7
D Josh Gorges 0 1 0 1 1 2 0 -2 19.30 6
D Nick Leddy 0 0 1 2 0 0 2 0 18.40 8
D Travis Hamonic 0 1 0 0 0 0 0 0 23.20 6
D Mark Pysyk 0 0 0 2 0 1 0 -1 19.20 7
D Justin Schultz 0 0 2 1 0 0 0 0 21.20 7
D Roman Josi 1 0 2 3 0 0 4 -1 17.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 5 0 24 0 0 60.00 5
G Chad Johnson 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 1 0 0 2 0 10.00 7
R Antoine Roussel 0 0 1 2 0 0 2 0 14.50 6
R Ales Hemsky 1 1 4 0 0 0 2 0 18.40 9
R Valeri Nichushkin 0 0 2 1 0 0 0 2 15.40 8
C Derek MacKenzie 0 0 0 1 0 0 0 0 5.00 6
C Nazem Kadri 1 0 1 2 0 0 0 0 16.30 8
C Jason Spezza 0 1 2 0 0 0 0 0 13.50 7
C Tyler Seguin 1 1 5 0 1 0 0 2 19.00 8
L Travis Moen 0 1 1 2 0 1 5 0 7.20 7
L Cody Eakin 0 0 2 1 3 0 2 0 15.40 6
L Patrick Sharp 1 1 3 0 0 0 0 0 17.20 8
L Jamie Benn 1 1 5 1 0 0 0 2 19.40 8
D Jordie Benn 0 0 0 0 0 0 0 0 20.20 6
D Kris Russell 0 1 1 1 0 0 0 0 20.00 7
D Johnny Oduya 0 1 2 0 0 0 2 2 20.10 7
D Jakub Kindl 0 0 0 1 1 0 0 0 17.20 6
D Alex Goligoski 0 1 0 0 0 0 0 0 18.10 6
D John Klingberg 0 0 2 0 0 0 0 2 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 26 0 0 60.00 7
G Antti Niemi 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Hemsky
2nd star: Tyler Seguin
3rd star: Patrick Sharp

Notes for Buffalo Sabres:

Notes for Dallas Stars:

Other notes:
-Travis Moen beat Cody McCormick in a fight.

Farm game result:
Rochester Americans 3( 18) , Utah Grizzlies 2( 13)
------------------------------------------------------------
1-0 ROC Johan Larsson (Cal O'Reilly, Carlo Colaiacovo)
1-1 UTH Travis Morin (Jason Dickinson)
2-1 ROC Cole Schneider (Nicolas Deslauriers, Matt Donovan)
2-2 UTH Brendan Ranford (Brett Ritchie, Mattias Backman)
3-2 ROC Cole Schneider (Matt Donovan)

Goalies: Andrey Makarov - Jack Campbell





7.10.2015


Pittsburgh Penguins 3 , Boston Bruins 3
Shots: 41 - 21
07.10.2015 1106034855 PP: 1 of 7 (17 shots), Passing:73/83=87 %, Challenges:57/68=82 %
07.10.2015 3461423768 PP: 0 of 2 (2 shots), Passing:65/86=75 %, Challenges:31/42=72 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 825855 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:19 1-0 07.10.2015 1106034855 Patric Hornqvist [1] (Evgeni Malkin)
12:44 2-0 07.10.2015 1106034855 Olli Maatta [1] (Evgeni Malkin)PP
------------------------------------------------------------
28:39 3-0 07.10.2015 1106034855 Carl Hagelin [1] (Daniel Sprong, Phil Kessel)
32:23 3-1 07.10.2015 3461423768 Maxime Talbot [1] (David Krejci, Torey Krug)
36:57 3-2 07.10.2015 3461423768 Maxime Talbot [2] (John-Michael Liles, David Krejci)
------------------------------------------------------------
53:36 3-3 07.10.2015 3461423768 Jimmy Hayes [1] (Maxime Talbot)
------------------------------------------------------------

Penalty summary:
-----------------
01:22 07.10.2015 1106034855 Chris Kunitz (2 min for roughing)
10:21 07.10.2015 3461423768 David Pastrnak (2 min for cross-checking)
12:34 07.10.2015 3461423768 Maxime Talbot (2 min for cross-checking)
19:27 07.10.2015 1106034855 Evgeni Malkin (2 min for elbowing)
------------------------------------------------------------
24:13 07.10.2015 3461423768 Zac Rinaldo (2 min for tripping)
26:13 07.10.2015 3461423768 Chris Kelly (2 min for hooking)
------------------------------------------------------------
49:08 07.10.2015 3461423768 Dennis Seidenberg (2 min for high-sticking)
53:45 07.10.2015 3461423768 David Pastrnak (2 min for tripping)
55:01 07.10.2015 3461423768 Matt Irwin (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kevin Porter 0 0 2 1 1 0 0 0 6.40 5
R Daniel Sprong 0 1 0 0 0 1 0 1 12.50 6
R Patric Hornqvist 1 0 5 0 1 0 0 0 21.00 8
R Phil Kessel 0 1 4 0 2 0 0 -2 21.40 7
C Eric Fehr 0 0 1 1 1 1 0 0 6.40 6
C Matt Cullen 0 0 1 0 0 2 0 1 14.20 7
C Evgeni Malkin 0 2 3 0 1 0 2 0 22.10 7
C Sidney Crosby 0 0 8 1 0 0 0 -2 22.00 9
L Dustin Jeffrey 0 0 0 1 1 1 0 0 6.40 5
L Carl Hagelin 1 0 2 0 2 0 0 1 12.50 8
L Chris Kunitz 0 0 3 0 1 0 2 -1 22.20 7
L Henrik Zetterberg 0 0 3 0 0 0 0 -1 21.50 7
D Brian Dumoulin 0 0 0 0 0 2 0 1 14.10 6
D Olli Maatta 1 0 5 0 1 0 0 0 22.20 7
D Trevor Daley 0 0 1 0 0 0 0 -2 30.00 6
D Ian Cole 0 0 1 2 0 2 0 1 13.20 7
D Danny Dekeyser 0 0 1 1 0 0 0 0 22.40 7
D Zach Bogosian 0 0 2 2 0 2 0 -2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-Andre Fleury 3 0 18 0 0 65.00 6
G Jeff Zatkoff 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lee Stempniak 0 0 1 2 0 0 0 0 7.40 5
R David Pastrnak 0 0 0 1 1 0 4 0 14.30 6
R Jimmy Hayes 1 0 1 1 0 0 0 3 13.20 7
R Loui Eriksson 0 0 1 2 1 0 0 -1 17.00 7
C Alexander Khokhlachev 0 0 1 2 1 0 0 0 7.40 7
C Ryan Spooner 0 0 2 0 1 1 0 0 13.00 7
C David Krejci 0 2 5 1 0 0 0 3 18.50 10
C Patrice Bergeron 0 0 0 2 1 0 0 -2 21.30 5
L Zac Rinaldo 0 0 1 3 1 3 2 -1 15.30 7
L Matt Beleskey 0 0 2 2 1 1 0 0 19.00 7
L Maxime Talbot 2 1 5 2 1 0 2 3 16.30 10
L Chris Kelly 0 0 0 3 1 0 2 -1 18.20 7
D Adam McQuaid 0 0 0 6 0 3 0 0 18.10 8
D John-Michael Liles 0 1 0 0 0 0 0 3 21.10 8
D Dennis Seidenberg 0 0 1 2 0 0 2 -2 26.30 7
D Matt Irwin 0 0 0 0 1 1 2 0 16.20 6
D Torey Krug 0 1 1 0 0 0 0 3 20.20 7
D Zdeno Chara 0 0 1 5 0 2 0 -2 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 38 0 0 65.00 10
G Malcolm Subban 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxime Talbot
2nd star: Tuukka Rask
3rd star: David Krejci

Notes for Pittsburgh Penguins:

Notes for Boston Bruins:

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 18) , Providence Bruins 2( 34)
------------------------------------------------------------
1-0 WIL Riley Holzapfel (Tyler Biggs)
1-1 PRO Frank Vatrano (Seth Griffith)
2-1 WIL Josh Archibald (Scott Wilson)
2-2 PRO Colton Hargrove (Kevan Miller)

Goalies: Tristan Jarry - Jonas Gustavsson





7.10.2015


Toronto Maple Leafs 3 , Montreal Canadiens 1
Shots: 32 - 27
07.10.2015 3295079346 PP: 1 of 5 (12 shots), Passing:59/68=86 %, Challenges:44/48=89 %
07.10.2015 14418739 PP: 0 of 5 (8 shots), Passing:60/78=76 %, Challenges:37/44=82 %
Attendance: 17574 of 18819 (Air Canada Centre)
Ticket income: 843552 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
16:21 1-0 07.10.2015 3295079346 Tyler Bozak [1] (Joffrey Lupul, Morgan Rielly)
------------------------------------------------------------
