Legends Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Legends Hockey League

Dynastie I
 
AccueilDernières imagesS'enregistrerConnexion

 

 05.09.2015

Aller en bas 
AuteurMessage
LaMachine
LHJMQ
LHJMQ
LaMachine


Masculin Messages : 1165
Date d'inscription : 07/03/2016
Age : 26

05.09.2015 Empty
MessageSujet: 05.09.2015   05.09.2015 EmptySam 12 Mar - 16:08

5.9.2015


New Jersey Devils 2 , New York Islanders 3
Shots: 18 - 33
05.09.2015 1659818145 PP: 0 of 2 (0 shots), Passing:58/71=81 %, Challenges:36/43=81 %
05.09.2015 1170850575 PP: 1 of 4 (6 shots), Passing:80/91=87 %, Challenges:52/59=86 %
Attendance: 11065 of 19040 (Continental Airlines)
Ticket income: 512310 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
03:03 0-1 05.09.2015 1170850575 Frans Nielsen [1] (Jake McCabe, Calvin de Haan)
11:11 0-2 05.09.2015 1170850575 Kyle Okposo [1] (John Tavares, Adam Clendening)PP
15:34 1-2 05.09.2015 1659818145 Ryane Clowe [1] (Jon Merrill, David Schlemko)
------------------------------------------------------------
30:55 2-2 05.09.2015 1659818145 Travis Zajac [1] (Damon Severson, Ryane Clowe)SH
33:15 2-3 05.09.2015 1170850575 Ryan Strome [1] (Nikolai Kulemin, Matt Martin)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
09:31 05.09.2015 1659818145 Jacob Josefson (2 min for cross-checking)
------------------------------------------------------------
20:46 05.09.2015 1170850575 Artem Anisimov (2 min for holding the stick)
30:16 05.09.2015 1659818145 Andy Greene (2 min for hooking)
------------------------------------------------------------
42:51 05.09.2015 1170850575 Casey Cizikas (2 min for hooking)
57:13 05.09.2015 1659818145 Tyler Kennedy (2 min for slashing)
59:31 05.09.2015 1659818145 Jim O'Brien (2 min for tripping)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 1 1 0 0 2 0 6.30 6
R Jim O'Brien 0 0 0 2 0 0 2 0 16.50 6
R Devante Smith-Pelly 0 0 2 1 1 0 0 -1 16.00 6
R Kyle Palmieri 0 0 4 1 0 0 0 0 16.40 8
C Stephen Gionta 0 0 0 0 0 0 0 0 6.30 6
C Jacob Josefson 0 0 0 0 1 1 2 0 14.30 6
C Adam Henrique 0 0 2 1 0 0 0 -1 18.20 6
C Travis Zajac 1 0 4 1 0 0 0 1 18.20 8
L Tuomo Ruutu 0 0 0 1 0 1 0 0 8.50 6
L Ryane Clowe 1 1 3 1 0 1 0 1 18.30 9
L Mike Cammalleri 0 0 2 2 0 0 0 -1 16.00 8
L Patrik Elias 0 0 1 0 0 1 0 0 16.40 7
D David Schlemko 0 1 0 1 2 0 0 0 19.30 6
D John Moore 0 0 0 1 0 0 0 -1 14.40 6
D Adam Larsson 0 0 0 5 1 1 0 0 24.10 7
D Jon Merrill 0 1 1 1 0 2 0 0 16.20 7
D Damon Severson 0 1 2 2 1 0 0 1 21.40 7
D Andy Greene 0 0 0 1 1 0 2 0 23.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 3 0 30 0 0 60.00 9
G Keith Kinkaid 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kyle Clifford 0 0 1 3 1 3 0 0 8.00 7
R Josh Bailey 0 0 1 0 1 0 0 0 9.00 7
R Ryan Strome 1 0 4 0 0 0 0 2 18.20 7
R Kyle Okposo 1 0 5 0 0 0 0 -2 20.10 7
C Casey Cizikas 0 0 0 2 1 0 2 0 8.00 6
C Artem Anisimov 0 0 2 1 0 1 2 0 10.00 7
C Frans Nielsen 1 0 6 1 1 0 0 1 21.30 8
C John Tavares 0 1 3 0 0 0 0 -1 20.30 7
L Matt Martin 0 1 1 1 1 1 0 0 10.30 7
L Anders Lee 0 0 1 1 0 1 0 0 9.00 7
L Nikolai Kulemin 0 1 3 0 0 0 0 2 20.40 8
L Brock Nelson 0 0 5 2 0 0 0 -2 19.50 8
D Adam Clendening 0 1 0 0 0 0 0 -1 13.20 6
D Calvin de Haan 0 1 1 0 0 0 0 0 21.00 7
D Rasmus Ristolainen 0 0 2 1 0 0 0 1 27.40 7
D Brayden McNabb 0 0 0 0 0 0 0 0 9.00 6
D Jake McCabe 0 1 2 1 0 0 0 1 22.40 7
D Johnny Boychuk 0 0 2 1 1 1 0 -1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nathan Lieuwen 2 0 16 0 0 60.00 6
G Thomas Greiss 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Strome
2nd star: Kyle Okposo
3rd star: Frans Nielsen

Notes for New Jersey Devils:

Notes for New York Islanders:

Other notes:




5.9.2015


Boston Bruins 5 , Toronto Maple Leafs 3
Shots: 38 - 20
05.09.2015 3461423768 PP: 2 of 5 (12 shots), Passing:63/77=81 %, Challenges:43/49=86 %
05.09.2015 3295079346 PP: 1 of 3 (8 shots), Passing:64/82=78 %, Challenges:28/38=71 %
Attendance: 8782 of 17565 (Fleet Center)
Ticket income: 445247 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:35 1-0 05.09.2015 3461423768 Zdeno Chara [1])
12:21 1-1 05.09.2015 3295079346 P.A. Parenteau [1] (James van Riemsdyk, Tyler Bozak)PP
14:03 2-1 05.09.2015 3461423768 Chris Kelly [1] (Patrice Bergeron, David Pastrnak)PP
19:01 2-2 05.09.2015 3295079346 P.A. Parenteau [2] (T.J. Brennan)
------------------------------------------------------------
21:49 3-2 05.09.2015 3461423768 David Krejci [1] (Jimmy Hayes, Chris Kelly)PP
------------------------------------------------------------
47:14 4-2 05.09.2015 3461423768 Jimmy Hayes [1] (Chris Kelly, David Krejci)
57:42 4-3 05.09.2015 3295079346 Mark Arcobello [1] (James van Riemsdyk, Stephane Robidas)
58:33 5-3 05.09.2015 3461423768 Jimmy Hayes [2] (David Krejci) EN
------------------------------------------------------------

Penalty summary:
-----------------
11:02 05.09.2015 3461423768 Chris Kelly (2 min for hooking)
13:21 05.09.2015 3295079346 Brad Boyes (2 min for cross-checking)
16:18 05.09.2015 3295079346 William Nylander (2 min for hooking)
------------------------------------------------------------
21:14 05.09.2015 3295079346 Michael Grabner (5 min for attempt to injury)
26:39 05.09.2015 3461423768 David Krejci (2 min for high-sticking)
28:26 05.09.2015 3461423768 Zdeno Chara (2 min for tripping)
37:02 05.09.2015 3461423768 Adam McQuaid (5 min for fighting)
37:02 05.09.2015 3295079346 Stephane Robidas (5 min for fighting)
------------------------------------------------------------
52:55 05.09.2015 3295079346 P.A. Parenteau (2 min for tripping)
59:27 05.09.2015 3295079346 Joffrey Lupul (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Pastrnak 0 1 1 0 1 0 0 1 9.20 7
R Lee Stempniak 0 0 1 0 0 0 0 -1 10.00 6
R Jimmy Hayes 2 1 7 0 0 0 0 2 15.10 10
R Loui Eriksson 0 0 5 1 0 0 0 -1 20.00 7
C Alexander Khokhlachev 0 0 2 0 1 0 0 1 8.40 6
C Ryan Spooner 0 0 2 0 0 1 0 -1 12.30 7
C David Krejci 1 2 5 0 0 1 2 2 20.20 9
C Patrice Bergeron 0 1 1 0 0 0 0 -1 16.30 7
L Zac Rinaldo 0 0 1 1 1 1 0 1 13.30 7
L Matt Beleskey 0 0 2 0 0 0 0 -1 19.20 7
L Chris Kelly 1 2 4 1 1 0 2 2 14.10 9
L Maxime Talbot 0 0 1 2 0 1 0 -1 16.00 6
D Adam McQuaid 0 0 1 0 1 0 5 -1 11.20 6
D John-Michael Liles 0 0 1 2 0 0 0 2 16.10 7
D Dennis Seidenberg 0 0 1 3 1 1 0 0 22.10 7
D Matt Irwin 0 0 0 1 0 1 0 -1 14.00 7
D Torey Krug 0 0 5 2 0 1 0 2 26.30 8
D Zdeno Chara 1 0 2 4 0 3 2 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 17 0 0 60.00 5
G Malcolm Subban 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Boyes 0 0 0 2 2 0 2 -1 5.00 5
R P.A. Parenteau 2 0 3 0 0 0 2 0 16.10 8
R Mark Arcobello 1 0 2 3 0 0 0 0 11.50 8
R Joffrey Lupul 0 0 3 0 1 0 2 0 17.10 7
C William Nylander 0 0 0 0 1 0 2 -1 6.20 6
C Ben Smith 0 0 0 0 1 0 0 0 19.00 6
C Peter Holland 0 0 1 0 0 0 0 0 13.50 7
C Tyler Bozak 0 1 2 0 0 0 0 0 20.10 7
L Brooks Laich 0 0 0 1 0 1 0 -1 16.10 6
L Milan Michalek 0 0 0 2 1 2 0 0 14.00 6
L James van Riemsdyk 0 2 7 0 0 0 0 0 15.20 8
L Michael Grabner 0 0 3 0 1 0 5 0 15.10 7
D T.J. Brennan 0 1 0 0 0 1 0 0 14.20 6
D Jared Cowen 0 0 2 2 0 1 0 0 22.30 7
D Jake Gardiner 0 0 2 1 1 0 0 -1 23.50 7
D Matt Hunwick 0 0 0 1 0 1 0 0 14.20 6
D Stephane Robidas 0 1 0 3 0 0 5 0 20.30 8
D Morgan Rielly 0 0 0 0 0 0 0 -1 24.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 5 0 33 0 0 59.30 6
G Alex Stalock 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jimmy Hayes
2nd star: David Krejci
3rd star: Chris Kelly

Notes for Boston Bruins:

Notes for Toronto Maple Leafs:

Other notes:
-Adam McQuaid fought Stephane Robidas in a fight.




5.9.2015


Ottawa Senators 2 , New York Rangers 3
Shots: 19 - 36
05.09.2015 2738831036 PP: 1 of 1 (2 shots), Passing:66/83=79 %, Challenges:24/32=72 %
05.09.2015 1863934312 PP: 1 of 6 (12 shots), Passing:66/78=84 %, Challenges:50/58=84 %
Attendance: 8715 of 18500 (Corel Center)
Ticket income: 392176 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:04 1-0 05.09.2015 2738831036 Mike Hoffman [1] (Kyle Turris, Erik Karlsson)PP
19:15 1-1 05.09.2015 1863934312 Marc Staal [1] (Dan Boyle, Eric Staal)
------------------------------------------------------------
25:18 1-2 05.09.2015 1863934312 Derek Stepan [1] (Mats Zuccarello, Keith Yandle)PP
------------------------------------------------------------
49:06 2-2 05.09.2015 2738831036 Bobby Ryan [1] (Mike Hoffman, Kyle Turris)
49:34 2-3 05.09.2015 1863934312 Ryan McDonagh [1] (Dan Girardi, Derek Stepan)
------------------------------------------------------------

Penalty summary:
-----------------
04:15 05.09.2015 1863934312 Nicklas Jensen (2 min for tripping)
------------------------------------------------------------
22:21 05.09.2015 2738831036 Patrick Wiercioch (2 min for hooking)
24:16 05.09.2015 2738831036 Zack Smith (2 min for elbowing)
30:28 05.09.2015 2738831036 Curtis Lazar (2 min for slashing)
------------------------------------------------------------
40:25 05.09.2015 2738831036 Clarke MacArthur (2 min for hooking)
48:14 05.09.2015 2738831036 Dion Phaneuf (2 min for roughing)
48:14 05.09.2015 1863934312 J.T. Miller (2 min for roughing)
51:08 05.09.2015 2738831036 Clarke MacArthur (2 min for tripping)
57:36 05.09.2015 2738831036 Bobby Ryan (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Curtis Lazar 0 0 0 1 0 0 2 0 10.40 6
R Matt Frattin 0 0 0 0 0 0 0 0 9.30 6
R Mark Stone 0 0 2 0 0 0 0 -1 15.10 7
R Bobby Ryan 1 0 4 2 0 0 2 0 16.10 8
C Zack Smith 0 0 0 1 1 0 2 0 16.30 6
C Jean-Gabriel Pageau 0 0 1 0 1 1 0 0 9.30 6
C Mika Zibanejad 0 0 2 1 0 0 0 -1 15.10 6
C Kyle Turris 0 2 2 0 0 0 0 0 16.10 7
L Dave Dziurzynski 0 0 2 1 1 1 0 0 8.00 7
L Nick Paul 0 0 1 1 0 0 0 0 11.30 6
L Clarke MacArthur 0 0 1 2 0 0 4 -1 20.20 7
L Mike Hoffman 1 1 2 1 0 0 0 0 20.10 9
D Patrick Wiercioch 0 0 0 0 0 1 2 0 11.00 6
D Marc Methot 0 0 1 5 1 1 0 -1 27.40 7
D Dion Phaneuf 0 0 0 5 0 2 2 0 29.10 8
D Chris Phillips 0 0 0 2 3 2 0 0 12.20 5
D Cody Ceci 0 0 0 0 0 0 0 -1 16.50 6
D Erik Karlsson 0 1 2 2 0 0 0 0 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 33 0 0 60.00 9
G Matt O'Connor 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Jensen 0 0 1 2 1 0 2 0 5.20 7
R Jayson Megna 0 0 0 0 1 0 0 0 14.10 6
R Viktor Stalberg 0 0 5 1 1 1 0 1 17.30 7
R Mats Zuccarello 0 1 5 1 0 1 0 0 21.10 8
C J.T. Miller 0 0 0 1 0 0 2 0 6.30 6
C Derick Brassard 0 0 0 0 1 0 0 0 14.10 6
C Eric Staal 0 1 4 1 0 1 0 1 17.20 8
C Derek Stepan 1 1 6 2 1 0 0 0 22.00 8
L Luke Adam 0 0 1 0 2 0 0 0 6.30 5
L Chris Kreider 0 0 4 1 0 1 0 0 17.30 8
L Kevin Hayes 0 0 3 0 0 0 0 1 15.00 7
L Rick Nash 0 0 1 0 0 0 0 0 21.00 7
D Raphael Diaz 0 0 1 1 1 3 0 0 16.50 6
D Dan Boyle 0 1 1 1 0 1 0 1 23.10 8
D Dan Girardi 0 1 0 0 0 0 0 0 20.00 7
D Keith Yandle 0 1 2 0 0 0 0 0 25.10 7
D Marc Staal 1 0 2 3 0 0 0 1 14.00 9
D Ryan McDonagh 1 0 4 0 0 0 0 0 20.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 17 0 0 60.00 6
G Antti Raanta 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derek Stepan
2nd star: Marc Staal
3rd star: Mats Zuccarello

Notes for Ottawa Senators:

Notes for New York Rangers:

Other notes:




5.9.2015


Buffalo Sabres 5 , Pittsburgh Penguins 3
Shots: 29 - 25
05.09.2015 4005854925 PP: 2 of 8 (13 shots), Passing:71/85=83 %, Challenges:38/44=84 %
05.09.2015 1106034855 PP: 0 of 2 (2 shots), Passing:63/78=80 %, Challenges:41/49=82 %
Attendance: 8947 of 18595 (HSBC Arena)
Ticket income: 416930 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
01:09 0-1 05.09.2015 1106034855 Phil Kessel [1] (Carl Hagelin)
08:12 1-1 05.09.2015 4005854925 Ryan O'Reilly [1] (Matt Moulson, Tyler Ennis)PP
------------------------------------------------------------
25:47 2-1 05.09.2015 4005854925 Matt Moulson [1] (Tyler Ennis, Justin Schultz)PP
------------------------------------------------------------
40:12 3-1 05.09.2015 4005854925 Beau Bennett [1] (Mark Pysyk, Josh Gorges)
46:38 3-2 05.09.2015 1106034855 Carl Hagelin [1] (Phil Kessel, Kevin Porter)
48:28 3-3 05.09.2015 1106034855 Evgeni Malkin [1] (Trevor Daley, Olli Maatta)
48:42 4-3 05.09.2015 4005854925 Matt Moulson [2] (Travis Hamonic, Ryan O'Reilly)
54:37 5-3 05.09.2015 4005854925 Marcus Foligno [1] (Tyler Ennis, Nick Leddy)
------------------------------------------------------------

Penalty summary:
-----------------
06:26 05.09.2015 1106034855 Kevin Porter (2 min for boarding)
12:18 05.09.2015 1106034855 Eric Fehr (2 min for roughing)
14:31 05.09.2015 4005854925 Justin Schultz (2 min for elbowing)
16:57 05.09.2015 1106034855 Evgeni Malkin (2 min for hooking)
19:28 05.09.2015 4005854925 Cody McCormick (2 min for tripping)
------------------------------------------------------------
24:48 05.09.2015 1106034855 Sidney Crosby (2 min for tripping)
27:16 05.09.2015 1106034855 Evgeni Malkin (2 min for hooking)
37:22 05.09.2015 1106034855 Chris Kunitz (2 min for hooking)
------------------------------------------------------------
43:37 05.09.2015 1106034855 Ian Cole (2 min for elbowing)
58:48 05.09.2015 1106034855 Chris Kunitz (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 1 1 1 1 2 -1 6.10 6
R Beau Bennett 1 0 1 0 0 0 0 1 9.20 7
R Tyler Ennis 0 3 4 2 1 0 0 1 20.10 9
R Brian Gionta 0 0 4 0 0 0 0 -1 20.10 7
C Sam Reinhart 0 0 0 2 1 0 0 -1 6.00 6
C Zemgus Girgensons 0 0 0 0 1 0 0 1 9.20 6
C Jack Eichel 0 0 3 0 0 0 0 0 20.00 8
C Ryan O'Reilly 1 1 4 1 0 1 0 0 20.10 8
L Brenden Morrow 0 0 1 2 1 1 0 -1 10.20 6
L Gabriel Bourque 0 0 0 0 1 0 0 1 13.40 6
L Marcus Foligno 1 0 3 0 0 0 0 0 20.20 7
L Matt Moulson 2 1 6 0 0 0 0 0 20.00 9
D Josh Gorges 0 1 1 2 0 1 0 1 12.00 8
D Nick Leddy 0 1 0 0 0 0 0 -1 16.10 6
D Travis Hamonic 0 1 0 3 0 1 0 0 21.30 7
D Mark Pysyk 0 1 1 0 0 2 0 0 19.10 7
D Justin Schultz 0 1 2 4 0 1 2 1 23.30 8
D Roman Josi 0 0 1 0 0 0 0 -1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 3 0 22 0 0 60.00 6
G Chad Johnson 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kevin Porter 0 1 2 2 1 1 2 0 6.10 7
R Eric Fehr 0 0 0 1 0 0 2 0 8.50 6
R Patric Hornqvist 0 0 2 2 0 0 0 -1 19.30 7
R Phil Kessel 1 1 5 0 1 0 0 1 17.10 9
C Dustin Jeffrey 0 0 0 0 0 0 0 0 6.30 6
C Nick Bonino 0 0 3 0 0 1 0 0 15.30 8
C Evgeni Malkin 1 0 5 1 0 0 4 -1 16.50 8
C Sidney Crosby 0 0 2 0 0 0 2 1 20.30 6
L Tom Sestito 0 0 1 0 1 0 0 0 6.30 6
L Matt Cullen 0 0 0 0 1 0 0 0 16.40 6
L Chris Kunitz 0 0 1 0 1 0 4 -1 13.30 6
L Carl Hagelin 1 1 3 1 0 0 0 1 17.20 8
D Ben Lovejoy 0 0 0 3 0 2 0 0 20.40 7
D Olli Maatta 0 1 1 1 0 0 0 -2 17.50 6
D Zach Bogosian 0 0 1 2 1 1 0 2 29.10 7
D Ian Cole 0 0 0 3 0 1 2 0 11.40 7
D Trevor Daley 0 1 2 1 0 0 0 -1 18.10 8
D Kris Letang 0 0 1 0 1 0 0 1 23.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-Andre Fleury 5 0 24 0 0 60.00 5
G Jeff Zatkoff 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Moulson
2nd star: Tyler Ennis
3rd star: Ryan O'Reilly

Notes for Buffalo Sabres:

Notes for Pittsburgh Penguins:

Other notes:




5.9.2015


Philadelphia Flyers 4 , Montreal Canadiens 5
Shots: 26 - 28
05.09.2015 1997879073 PP: 1 of 2 (6 shots), Passing:56/64=87 %, Challenges:43/55=76 %
05.09.2015 14418739 PP: 0 of 1 (0 shots), Passing:71/89=79 %, Challenges:42/47=87 %
Attendance: 7716 of 19519 (First Union Center)
Ticket income: 371911 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:25 1-0 05.09.2015 1997879073 Shayne Gostisbehere [1] (Andrew MacDonald, Claude Giroux)
17:28 1-1 05.09.2015 14418739 Brendan Gallagher [1] (Tom Gilbert)
18:43 1-2 05.09.2015 14418739 Michael Bournival [1] (Nathan Beaulieu, Andrei Markov)
------------------------------------------------------------
24:21 1-3 05.09.2015 14418739 Brendan Gallagher [2])
30:22 2-3 05.09.2015 1997879073 Sean Couturier [1] (Michael Del Zotto, Evgeny Medvedev)PP
------------------------------------------------------------
50:42 3-3 05.09.2015 1997879073 Claude Giroux [1] (Brayden Schenn, Andrew MacDonald)
52:08 4-3 05.09.2015 1997879073 Matt Read [1] (Wayne Simmonds, Jakub Voracek)
58:48 4-4 05.09.2015 14418739 Brendan Gallagher [3] (P.K. Subban, Alexei Emelin) WG
------------------------------------------------------------
60:57 4-5 05.09.2015 14418739 Alex Galchenyuk [1] (Tomas Plekanec)

Penalty summary:
-----------------
12:11 05.09.2015 14418739 Alex Galchenyuk (2 min for hooking)
19:41 05.09.2015 1997879073 Matt Read (5 min for fighting)
19:41 05.09.2015 14418739 Mike Brown (5 min for fighting)
------------------------------------------------------------
29:17 05.09.2015 14418739 Lucas Lessio (2 min for hooking)
32:59 05.09.2015 1997879073 Shayne Gostisbehere (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 2 2 1 0 0 -1 10.10 7
R Sam Gagner 0 0 0 0 1 0 0 -1 12.50 5
R Wayne Simmonds 0 1 1 1 1 0 0 -1 19.20 7
R Jakub Voracek 0 1 2 0 1 0 0 0 17.50 8
C Tim Brent 0 0 1 1 1 1 0 0 11.50 7
C Jordan Weal 0 0 1 1 1 2 0 -1 13.40 6
C Sean Couturier 1 0 3 0 0 0 0 -1 17.20 7
C Claude Giroux 1 1 3 0 0 0 0 0 17.50 7
L Michael Raffl 0 0 2 0 1 0 0 0 9.20 6
L R.J. Umberger 0 0 1 1 1 1 0 -2 15.40 7
L Matt Read 1 0 2 1 2 0 5 0 15.30 7
L Brayden Schenn 0 1 3 1 0 0 0 1 19.00 8
D Michael Del Zotto 0 1 1 0 0 1 0 -1 13.30 7
D Evgeny Medvedev 0 1 0 0 0 0 0 -1 23.50 7
D Andrew MacDonald 0 2 3 4 0 0 0 0 26.40 9
D Nick Schultz 0 0 0 0 1 0 0 -1 11.50 5
D Mark Streit 0 0 3 0 1 0 0 -1 22.10 7
D Shayne Gostisbehere 1 0 2 2 0 0 2 0 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 23 0 0 61.00 4
G Michal Neuvirth 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bud Holloway 0 0 0 1 0 0 0 0 8.00 6
R Mike Brown 0 0 2 3 0 4 5 1 17.10 7
R Brian Flynn 0 0 5 0 0 0 0 0 15.10 7
R Brendan Gallagher 3 0 7 2 0 1 0 1 20.00 10
C Torrey Mitchell 0 0 0 4 1 2 0 0 9.50 7
C Lars Eller 0 0 1 1 1 0 0 2 14.20 8
C Tomas Plekanec 0 1 0 1 1 0 0 0 18.20 7
C David Desharnais 0 0 4 0 0 0 0 0 18.50 7
L Lucas Lessio 0 0 3 0 0 0 2 0 8.00 7
L Michael Bournival 1 0 3 0 1 0 0 2 15.30 7
L Alex Galchenyuk 1 0 1 1 0 0 2 0 15.10 8
L Max Pacioretty 0 0 5 1 0 0 0 0 19.10 8
D Nathan Beaulieu 0 1 1 1 0 2 0 2 18.30 7
D Andrei Markov 0 1 0 1 0 0 0 0 15.20 7
D Tom Gilbert 0 1 0 2 1 2 0 0 24.50 7
D Alexei Emelin 0 1 0 0 0 1 0 2 17.40 7
D Jeff Petry 0 0 0 2 0 0 0 0 18.30 8
D P.K. Subban 0 1 0 0 0 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 22 0 0 60.50 5
G Ben Scrivens 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brendan Gallagher
2nd star: Claude Giroux
3rd star: Michael Bournival

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:

Other notes:
-Mike Brown beat Matt Read in a fight.
Revenir en haut Aller en bas
 
05.09.2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 19.09.2015
» 06.09.2015
» 20.09.2015
» 01.11.2015
» 21.09.2015

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Legends Hockey League :: Pré-Saison-
Sauter vers: