Legends Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Legends Hockey League

Dynastie I
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -40%
Tefal Ingenio Emotion – Batterie de cuisine 10 ...
Voir le deal
59.99 €

 

 20.09.2015

Aller en bas 
AuteurMessage
LaMachine
LHJMQ
LHJMQ
LaMachine


Masculin Messages : 1165
Date d'inscription : 07/03/2016
Age : 26

20.09.2015 Empty
MessageSujet: 20.09.2015   20.09.2015 EmptySam 12 Mar - 16:19

20.9.2015


New York Islanders 1 , New Jersey Devils 2
Shots: 21 - 27
20.09.2015 1170850575 PP: 0 of 1 (1 shots), Passing:64/75=85 %, Challenges:28/40=68 %
20.09.2015 1659818145 PP: 1 of 4 (10 shots), Passing:72/81=88 %, Challenges:42/52=79 %
Attendance: 8148 of 16297 (Nassau Coliseum)
Ticket income: 395178 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
19:29 0-1 20.09.2015 1659818145 Ryane Clowe [2] (Mike Cammalleri, John Moore)
------------------------------------------------------------
28:17 1-1 20.09.2015 1170850575 Kyle Okposo [3] (Rasmus Ristolainen)
32:04 1-2 20.09.2015 1659818145 Mike Cammalleri [4] (Kyle Palmieri, Damon Severson)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
10:46 20.09.2015 1659818145 Devante Smith-Pelly (2 min for slashing)
------------------------------------------------------------
22:32 20.09.2015 1170850575 Johnny Boychuk (2 min for hooking)
30:16 20.09.2015 1170850575 Calvin de Haan (2 min for roughing)
32:42 20.09.2015 1170850575 Kyle Okposo (2 min for slashing)
------------------------------------------------------------
48:06 20.09.2015 1170850575 Jake McCabe (2 min for hooking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kyle Clifford 0 0 0 0 1 0 0 0 6.10 5
R Josh Bailey 0 0 1 0 1 0 0 -1 13.30 6
R Ryan Strome 0 0 1 3 1 0 0 0 14.30 7
R Kyle Okposo 1 0 2 0 2 0 2 1 17.30 7
C Casey Cizikas 0 0 0 0 1 0 0 0 6.10 5
C Artem Anisimov 0 0 0 0 0 1 0 -1 15.20 5
C Frans Nielsen 0 0 2 1 0 0 0 0 19.50 7
C John Tavares 0 0 3 1 0 0 0 1 18.30 7
L Matt Martin 0 0 2 0 1 0 0 0 13.30 6
L Anders Lee 0 0 2 0 0 0 0 -1 13.30 6
L Nikolai Kulemin 0 0 2 0 0 0 0 0 15.40 6
L Brock Nelson 0 0 1 0 2 0 0 1 17.30 6
D Adam Clendening 0 0 3 0 0 0 0 0 14.10 7
D Calvin de Haan 0 0 2 2 0 0 2 -1 21.50 8
D Rasmus Ristolainen 0 1 0 4 2 1 0 1 24.00 6
D Brayden McNabb 0 0 0 1 1 3 0 0 12.50 6
D Jake McCabe 0 0 1 2 0 1 2 -1 20.20 7
D Johnny Boychuk 0 0 1 4 0 4 2 1 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nathan Lieuwen 2 0 25 0 0 58.20 9
G Thomas Greiss 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 0 1 1 0 0 0 6.20 5
R Jim O'Brien 0 0 0 1 0 1 0 1 13.50 7
R Devante Smith-Pelly 0 0 3 4 3 1 2 0 16.10 7
R Kyle Palmieri 0 1 1 1 2 1 0 -1 21.40 7
C Stephen Gionta 0 0 0 0 0 0 0 0 6.20 6
C Jacob Josefson 0 0 3 1 0 2 0 1 13.50 7
C Adam Henrique 0 0 2 0 1 0 0 0 17.50 7
C Travis Zajac 0 0 3 1 0 0 0 -1 20.40 8
L Tuomo Ruutu 0 0 1 2 2 2 0 0 7.40 7
L Ryane Clowe 1 0 3 1 0 2 0 1 15.50 9
L Mike Cammalleri 1 1 3 1 0 0 0 0 16.50 7
L Patrik Elias 0 0 6 0 0 0 0 -1 21.00 7
D David Schlemko 0 0 0 0 1 0 0 1 15.00 5
D John Moore 0 1 0 0 0 0 0 0 13.30 6
D Adam Larsson 0 0 1 2 0 1 0 -1 25.40 7
D Jon Merrill 0 0 0 1 0 1 0 1 14.40 6
D Damon Severson 0 1 2 0 0 0 0 0 22.00 7
D Andy Greene 0 0 0 3 0 1 0 -1 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 1 0 20 0 0 60.00 9
G Keith Kinkaid 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryane Clowe
2nd star: Mike Cammalleri
3rd star: Cory Schneider

Notes for New York Islanders:

Notes for New Jersey Devils:

Other notes:




20.9.2015


Buffalo Sabres 3 , Boston Bruins 3
Shots: 22 - 30
20.09.2015 4005854925 PP: 1 of 3 (7 shots), Passing:61/75=81 %, Challenges:35/60=57 %
20.09.2015 3461423768 PP: 0 of 3 (5 shots), Passing:76/96=79 %, Challenges:31/49=62 %
Attendance: 9297 of 18595 (HSBC Arena)
Ticket income: 433240 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:13 1-0 20.09.2015 4005854925 Marcus Foligno [3] (Brian Gionta, Ryan O'Reilly)PP
------------------------------------------------------------
26:25 1-1 20.09.2015 3461423768 David Krejci [4] (Jimmy Hayes, Chris Kelly)
35:05 1-2 20.09.2015 3461423768 David Krejci [5] (Patrice Bergeron, Tuukka Rask)
------------------------------------------------------------
44:03 1-3 20.09.2015 3461423768 Maxime Talbot [2] (Patrice Bergeron)
46:09 2-3 20.09.2015 4005854925 Jack Eichel [2] (Marcus Foligno, Nick Leddy)
57:23 3-3 20.09.2015 4005854925 Marcus Foligno [4] (Jack Eichel)
------------------------------------------------------------

Penalty summary:
-----------------
00:27 20.09.2015 3461423768 Loui Eriksson (2 min for tripping)
11:17 20.09.2015 3461423768 Patrice Bergeron (2 min for tripping)
------------------------------------------------------------
36:45 20.09.2015 4005854925 Brenden Morrow (2 min for slashing)
38:46 20.09.2015 3461423768 Loui Eriksson (2 min for holding the stick)
------------------------------------------------------------
54:35 20.09.2015 3461423768 Matt Beleskey (5 min for fighting)
54:35 20.09.2015 4005854925 Cody McCormick (5 min for fighting)
------------------------------------------------------------
61:47 20.09.2015 4005854925 Zemgus Girgensons (2 min for roughing)
64:52 20.09.2015 4005854925 Zemgus Girgensons (2 min for boarding)

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 1 0 1 0 5 0 10.20 4
R Beau Bennett 0 0 1 0 1 1 0 0 14.50 6
R Tyler Ennis 0 0 2 0 1 0 0 0 18.50 6
R Brian Gionta 0 1 2 0 0 0 0 -1 19.40 6
C Sam Reinhart 0 0 1 3 2 1 0 0 7.30 7
C Zemgus Girgensons 0 0 1 2 4 0 4 0 14.50 5
C Jack Eichel 1 1 2 1 2 0 0 0 19.50 8
C Ryan O'Reilly 0 1 2 4 3 0 0 -1 22.50 7
L Brenden Morrow 0 0 0 0 1 0 2 0 9.40 5
L Gabriel Bourque 0 0 2 0 2 2 0 0 15.00 6
L Marcus Foligno 2 1 3 0 0 0 0 0 17.00 9
L Matt Moulson 0 0 4 0 2 0 0 -1 21.30 6
D Josh Gorges 0 0 0 3 2 4 0 0 19.40 7
D Nick Leddy 0 1 0 2 1 1 0 0 15.50 7
D Travis Hamonic 0 0 1 3 0 3 0 -1 27.10 7
D Mark Pysyk 0 0 1 3 0 5 0 0 17.40 8
D Justin Schultz 0 0 1 2 2 0 0 0 20.40 7
D Roman Josi 0 0 2 1 1 1 0 -1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 3 0 27 0 0 65.00 8
G Chad Johnson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Pastrnak 0 0 1 2 1 1 0 0 8.10 7
R Lee Stempniak 0 0 1 3 3 4 0 0 17.50 6
R Jimmy Hayes 0 1 3 1 0 0 0 1 14.20 7
R Loui Eriksson 0 0 4 2 2 0 4 0 19.50 7
C Alexander Khokhlachev 0 0 1 3 1 2 0 0 8.00 7
C Ryan Spooner 0 0 0 1 0 3 0 0 17.50 6
C David Krejci 2 0 6 2 0 1 0 1 20.00 10
C Patrice Bergeron 0 2 1 0 0 0 2 0 18.20 8
L Zac Rinaldo 0 0 1 4 1 4 0 0 13.00 8
L Matt Beleskey 0 0 2 3 2 5 5 0 21.30 7
L Chris Kelly 0 1 4 1 2 1 0 1 14.30 7
L Maxime Talbot 1 0 4 1 1 1 0 0 17.10 8
D Adam McQuaid 0 0 0 2 0 2 0 0 17.50 7
D John-Michael Liles 0 0 1 0 0 0 0 1 19.20 6
D Dennis Seidenberg 0 0 1 1 2 1 0 0 23.10 6
D Matt Irwin 0 0 0 0 0 0 0 0 19.10 6
D Torey Krug 0 0 3 0 0 0 0 1 22.50 7
D Zdeno Chara 0 0 1 2 3 0 0 0 28.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 1 19 0 0 65.00 6
G Malcolm Subban 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marcus Foligno
2nd star: David Krejci
3rd star: Jack Eichel

Notes for Buffalo Sabres:

Notes for Boston Bruins:

Other notes:
-Cody McCormick beat Matt Beleskey in a fight.




20.9.2015


Pittsburgh Penguins 4 , New York Rangers 5
Shots: 28 - 25
20.09.2015 1106034855 PP: 2 of 8 (10 shots), Passing:69/79=87 %, Challenges:41/47=85 %
20.09.2015 1863934312 PP: 2 of 3 (3 shots), Passing:68/85=80 %, Challenges:34/46=72 %
Attendance: 5087 of 16958 (Mellon Arena)
Ticket income: 247737 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:37 1-0 20.09.2015 1106034855 Phil Kessel [4] (Sidney Crosby, Zach Bogosian)
10:52 1-1 20.09.2015 1863934312 Dan Boyle [1] (Derek Stepan)PP
------------------------------------------------------------
22:02 2-1 20.09.2015 1106034855 Matt Cullen [1] (Nick Bonino)
23:28 2-2 20.09.2015 1863934312 Kevin Hayes [1] (Viktor Stalberg, Mats Zuccarello)
34:05 3-2 20.09.2015 1106034855 Olli Maatta [1] (Chris Kunitz)PP
------------------------------------------------------------
47:06 4-2 20.09.2015 1106034855 Phil Kessel [5] (Chris Kunitz, Sidney Crosby)PP
47:25 4-3 20.09.2015 1863934312 Nicklas Jensen [1] (Luke Adam, J.T. Miller)
50:18 4-4 20.09.2015 1863934312 Derek Stepan [3] (Dan Girardi, Marc Staal)SH
------------------------------------------------------------
60:36 4-5 20.09.2015 1863934312 Mats Zuccarello [3] (Eric Staal)PP

Penalty summary:
-----------------
00:24 20.09.2015 1863934312 Derek Stepan (2 min for cross-checking)
01:43 20.09.2015 1863934312 Rick Nash (2 min for hooking)
04:33 20.09.2015 1106034855 Chris Kunitz (2 min for slashing)
10:45 20.09.2015 1106034855 Chris Kunitz (2 min for holding the stick)
------------------------------------------------------------
33:43 20.09.2015 1863934312 Mats Zuccarello (2 min for hooking)
------------------------------------------------------------
40:36 20.09.2015 1863934312 Luke Adam (2 min for roughing)
43:51 20.09.2015 1863934312 Jayson Megna (2 min for cross-checking)
45:32 20.09.2015 1863934312 Raphael Diaz (2 min for slashing)
49:38 20.09.2015 1863934312 Eric Staal (2 min for elbowing)
53:42 20.09.2015 1863934312 Chris Kreider (2 min for tripping)
59:54 20.09.2015 1106034855 Matt Cullen (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kevin Porter 0 0 1 0 2 0 0 0 8.20 5
R Eric Fehr 0 0 1 1 0 1 0 0 8.40 7
R Patric Hornqvist 0 0 2 0 0 0 0 0 20.40 7
R Phil Kessel 2 0 5 1 0 0 0 -1 20.50 8
C Dustin Jeffrey 0 0 1 1 0 0 0 0 9.10 6
C Nick Bonino 0 1 0 1 0 2 0 0 8.40 6
C Evgeni Malkin 0 0 1 0 0 0 0 0 22.30 7
C Sidney Crosby 0 2 3 1 0 1 0 -1 20.20 7
L Tom Sestito 0 0 1 1 0 1 0 0 9.10 6
L Matt Cullen 1 0 2 0 0 0 2 0 11.20 7
L Chris Kunitz 0 2 2 1 2 0 4 -1 19.20 7
L Carl Hagelin 0 0 3 1 1 0 0 0 20.10 7
D Ben Lovejoy 0 0 0 2 0 3 0 0 14.00 7
D Olli Maatta 1 0 3 3 0 0 0 -1 21.30 8
D Zach Bogosian 0 1 0 4 1 2 0 0 28.00 8
D Ian Cole 0 0 0 1 0 1 0 0 8.40 7
D Trevor Daley 0 0 2 0 0 0 0 0 20.00 7
D Kris Letang 0 0 5 2 0 1 0 -1 29.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-Andre Fleury 5 0 20 0 0 60.30 4
G Jeff Zatkoff 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Jensen 1 0 2 0 1 0 0 1 6.10 7
R Jayson Megna 0 0 0 3 0 1 2 0 10.40 7
R Viktor Stalberg 0 1 2 1 0 0 0 0 15.00 7
R Mats Zuccarello 1 1 2 0 2 0 2 -1 15.20 7
C J.T. Miller 0 1 2 0 0 0 0 1 6.10 7
C Derick Brassard 0 0 0 0 0 0 0 0 10.40 6
C Eric Staal 0 1 1 1 0 0 2 0 15.10 7
C Derek Stepan 1 1 2 0 0 0 2 0 22.00 8
L Luke Adam 0 1 3 1 0 0 2 1 6.10 8
L Chris Kreider 0 0 2 0 0 1 2 0 17.10 6
L Kevin Hayes 1 0 2 0 4 0 0 1 22.20 7
L Rick Nash 0 0 5 1 2 1 2 -1 21.40 8
D Raphael Diaz 0 0 1 0 0 1 2 0 14.40 7
D Dan Boyle 1 0 1 0 0 0 0 0 17.30 7
D Dan Girardi 0 1 0 2 0 1 0 1 28.30 7
D Keith Yandle 0 0 0 0 1 0 0 0 16.00 5
D Marc Staal 0 1 1 1 0 1 0 1 21.50 9
D Ryan McDonagh 0 0 2 0 1 0 0 0 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 24 0 0 60.30 6
G Antti Raanta 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
2nd star: Mats Zuccarello
3rd star: Derek Stepan

Notes for Pittsburgh Penguins:

Notes for New York Rangers:
-Nicklas Jensen ended his 5 game goal drought.
-Kevin Hayes ended his 5 game goal drought.
-Dan Boyle ended his 5 game goal drought.

Other notes:




20.9.2015


Montreal Canadiens 5 , Toronto Maple Leafs 1
Shots: 25 - 29
20.09.2015 14418739 PP: 2 of 4 (5 shots), Passing:72/93=77 %, Challenges:32/41=76 %
20.09.2015 3295079346 PP: 0 of 2 (3 shots), Passing:58/75=77 %, Challenges:41/56=71 %
Attendance: 9927 of 21273 (Le Centre Molson)
Ticket income: 445722 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:22 1-0 20.09.2015 14418739 Bud Holloway [1] (Nathan Beaulieu, P.K. Subban)
11:17 2-0 20.09.2015 14418739 Brian Flynn [2] (Alex Galchenyuk, Tomas Plekanec)PP
18:29 3-0 20.09.2015 14418739 Max Pacioretty [3] (Brendan Gallagher, P.K. Subban)PP
------------------------------------------------------------
32:55 3-1 20.09.2015 3295079346 Mark Arcobello [2] (Joffrey Lupul, Jake Gardiner)
------------------------------------------------------------
49:55 4-1 20.09.2015 14418739 Lars Eller [1] (Nathan Beaulieu, Andrei Markov)
53:02 5-1 20.09.2015 14418739 Tomas Plekanec [4] (Andrei Markov, Jeff Petry)
------------------------------------------------------------

Penalty summary:
-----------------
04:04 20.09.2015 14418739 Torrey Mitchell (2 min for hooking)
10:54 20.09.2015 3295079346 James van Riemsdyk (2 min for high-sticking)
17:26 20.09.2015 3295079346 Joffrey Lupul (2 min for boarding)
------------------------------------------------------------
36:57 20.09.2015 3295079346 Joffrey Lupul (2 min for hooking)
------------------------------------------------------------
40:34 20.09.2015 3295079346 Milan Michalek (2 min for tripping)
44:15 20.09.2015 14418739 Torrey Mitchell (2 min for high-sticking)
50:14 20.09.2015 14418739 Mike Brown (2 min for roughing)
50:14 20.09.2015 3295079346 Mark Arcobello (2 min for roughing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bud Holloway 1 0 1 1 0 0 0 1 7.40 7
R Mike Brown 0 0 0 3 2 3 2 1 17.50 7
R Brian Flynn 1 0 1 1 0 0 0 1 13.20 7
R Brendan Gallagher 0 1 5 0 1 0 0 -1 21.10 7
C Torrey Mitchell 0 0 3 1 0 0 4 1 7.20 6
C Lars Eller 1 0 1 0 0 1 0 1 15.20 7
C Tomas Plekanec 1 1 1 0 2 0 0 1 16.00 7
C David Desharnais 0 0 1 2 0 0 0 -1 21.20 7
L Lucas Lessio 0 0 0 1 1 1 0 1 7.20 6
L Michael Bournival 0 0 0 0 1 0 0 1 14.10 6
L Alex Galchenyuk 0 1 1 0 1 0 0 1 13.10 7
L Max Pacioretty 1 0 3 0 0 0 0 -1 21.20 7
D Nathan Beaulieu 0 2 1 0 0 2 0 2 15.00 8
D Andrei Markov 0 2 1 1 0 0 0 1 21.10 8
D Tom Gilbert 0 0 2 1 0 0 0 -1 19.50 7
D Alexei Emelin 0 0 0 1 1 6 0 1 18.30 7
D Jeff Petry 0 1 2 2 0 1 0 1 16.10 7
D P.K. Subban 0 2 2 6 0 1 0 0 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 28 0 0 60.00 10
G Ben Scrivens 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Boyes 0 0 2 0 0 0 0 0 8.50 6
R P.A. Parenteau 0 0 2 1 2 1 0 -1 17.30 7
R Mark Arcobello 1 0 3 1 3 1 2 0 13.30 7
R Joffrey Lupul 0 1 3 1 1 0 4 -1 14.40 7
C William Nylander 0 0 1 0 1 0 0 0 8.50 6
C Ben Smith 0 0 0 2 0 1 0 0 18.00 7
C Peter Holland 0 0 2 0 0 0 0 0 14.20 6
C Tyler Bozak 0 0 3 3 1 0 0 -2 18.30 7
L Brooks Laich 0 0 2 1 2 0 0 0 14.20 6
L Milan Michalek 0 0 3 1 0 2 2 0 13.50 8
L James van Riemsdyk 0 0 3 3 2 0 2 -1 17.10 7
L Michael Grabner 0 0 1 2 1 0 0 -1 15.00 6
D T.J. Brennan 0 0 1 1 0 1 0 0 12.50 7
D Jared Cowen 0 0 2 2 0 1 0 0 20.30 7
D Jake Gardiner 0 1 0 1 1 1 0 -2 26.40 7
D Matt Hunwick 0 0 2 0 0 1 0 0 14.00 7
D Stephane Robidas 0 0 1 0 1 0 0 0 19.40 6
D Morgan Rielly 0 0 1 1 0 0 0 -2 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 5 0 20 0 0 60.00 4
G Alex Stalock 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Plekanec
2nd star: P.K. Subban
3rd star: Carey Price

Notes for Montreal Canadiens:
-Bud Holloway ended his 5 game goal drought.
-Bud Holloway ended his 5 game point drought.

Notes for Toronto Maple Leafs:

Other notes:




20.9.2015


Ottawa Senators 4 , Philadelphia Flyers 5
Shots: 30 - 29
20.09.2015 2738831036 PP: 0 of 3 (6 shots), Passing:63/74=85 %, Challenges:49/61=79 %
20.09.2015 1997879073 PP: 1 of 2 (3 shots), Passing:72/86=83 %, Challenges:43/55=76 %
Attendance: 7400 of 18500 (Corel Center)
Ticket income: 333000 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
02:48 1-0 20.09.2015 2738831036 Clarke MacArthur [3])
08:05 1-1 20.09.2015 1997879073 Shayne Gostisbehere [2] (Claude Giroux, Andrew MacDonald)
10:25 1-2 20.09.2015 1997879073 Jakub Voracek [4] (Brayden Schenn, Mark Streit)PP
------------------------------------------------------------
29:47 1-3 20.09.2015 1997879073 Brayden Schenn [3] (Claude Giroux, Tim Brent)
30:07 2-3 20.09.2015 2738831036 Marc Methot [1] (Mika Zibanejad)
35:17 2-4 20.09.2015 1997879073 Brayden Schenn [4] (Jakub Voracek, Shayne Gostisbehere)
------------------------------------------------------------
50:13 3-4 20.09.2015 2738831036 Mike Hoffman [3] (Kyle Turris, Erik Karlsson)
53:35 4-4 20.09.2015 2738831036 Matt Frattin [1] (Chris Phillips, Cody Ceci)
------------------------------------------------------------
63:33 4-5 20.09.2015 1997879073 Michael Raffl [1] (Mark Streit, Nick Schultz)

Penalty summary:
-----------------
03:17 20.09.2015 2738831036 Patrick Wiercioch (2 min for hooking)
09:35 20.09.2015 2738831036 Cody Ceci (2 min for holding the stick)
10:59 20.09.2015 1997879073 Sam Gagner (2 min for slashing)
------------------------------------------------------------
31:12 20.09.2015 1997879073 Wayne Simmonds (2 min for tripping)
------------------------------------------------------------
44:11 20.09.2015 1997879073 Sam Gagner (2 min for elbowing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Curtis Lazar 0 0 1 1 2 1 0 -1 7.00 5
R Matt Frattin 1 0 2 0 0 0 0 1 17.00 7
R Mark Stone 0 0 1 0 0 0 0 1 18.40 7
R Bobby Ryan 0 0 3 0 1 0 0 -1 19.20 7
C Zack Smith 0 0 1 0 0 0 0 -1 7.30 5
C Jean-Gabriel Pageau 0 0 2 1 1 1 0 1 17.00 7
C Mika Zibanejad 0 1 5 0 1 0 0 1 18.00 7
C Kyle Turris 0 1 6 0 1 0 0 -1 20.00 7
L Dave Dziurzynski 0 0 1 0 0 0 0 -1 5.50 6
L Nick Paul 0 0 1 2 2 2 0 1 18.50 6
L Clarke MacArthur 1 0 3 0 0 0 0 1 18.30 8
L Mike Hoffman 1 0 3 0 0 0 0 -1 20.30 8
D Patrick Wiercioch 0 0 3 0 0 1 2 1 18.50 7
D Marc Methot 1 0 2 1 0 1 0 1 17.10 7
D Dion Phaneuf 0 0 1 3 1 1 0 -2 28.10 7
D Chris Phillips 0 1 0 1 1 3 0 1 19.30 7
D Cody Ceci 0 1 1 2 1 0 2 1 17.20 8
D Erik Karlsson 0 1 1 3 1 2 0 -2 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 5 0 24 0 0 63.30 5
G Matt O'Connor 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 1 1 0 1 0 1 11.30 7
R Sam Gagner 0 0 0 1 1 0 4 0 13.40 7
R Wayne Simmonds 0 0 6 4 4 3 2 -2 20.10 8
R Jakub Voracek 1 1 2 1 1 0 0 1 21.00 8
C Tim Brent 0 1 3 1 0 1 0 1 8.20 7
C Jordan Weal 0 0 0 0 1 2 0 0 12.20 6
C Sean Couturier 0 0 3 1 0 0 0 -2 17.40 7
C Claude Giroux 0 2 3 0 0 0 0 1 20.20 7
L Michael Raffl 1 0 1 1 1 0 0 1 6.30 6
L R.J. Umberger 0 0 1 0 1 1 0 0 13.30 6
L Matt Read 0 0 1 0 0 0 0 -2 18.50 5
L Brayden Schenn 2 1 5 0 0 0 0 1 20.20 9
D Michael Del Zotto 0 0 1 0 1 1 0 0 14.40 6
D Evgeny Medvedev 0 0 1 0 0 0 0 -2 20.30 6
D Andrew MacDonald 0 1 1 0 0 0 0 2 28.00 7
D Nick Schultz 0 1 0 2 0 3 0 0 18.10 7
D Mark Streit 0 2 1 0 0 0 0 -1 19.40 8
D Shayne Gostisbehere 1 1 2 1 1 0 0 1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 26 0 0 63.30 6
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brayden Schenn
2nd star: Jakub Voracek
3rd star: Shayne Gostisbehere

Notes for Ottawa Senators:
-Marc Methot ended his 5 game goal drought.
-Chris Phillips ended his 5 game point drought.

Notes for Philadelphia Flyers:
-Michael Raffl ended his 5 game goal drought.

Other notes:
Revenir en haut Aller en bas
 
20.09.2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 19.09.2015
» 06.09.2015
» 22.09.2015
» 05.09.2015
» 21.09.2015

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Legends Hockey League :: Pré-Saison-
Sauter vers: