Legends Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Legends Hockey League

Dynastie I
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon : la prochaine extension ...
Voir le deal

 

 08.09.2015

Aller en bas 
AuteurMessage
LaMachine
LHJMQ
LHJMQ
LaMachine


Masculin Messages : 1165
Date d'inscription : 07/03/2016
Age : 26

08.09.2015 Empty
MessageSujet: 08.09.2015   08.09.2015 EmptySam 12 Mar - 16:10

8.9.2015


Buffalo Sabres 3 , New York Rangers 1
Shots: 21 - 32
08.09.2015 4005854925 PP: 0 of 2 (3 shots), Passing:69/77=89 %, Challenges:39/47=81 %
08.09.2015 1863934312 PP: 0 of 3 (8 shots), Passing:62/73=84 %, Challenges:51/61=82 %
Attendance: 3719 of 18595 (HSBC Arena)
Ticket income: 173306 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
14:51 0-1 08.09.2015 1863934312 Derick Brassard [1] (Jayson Megna, Keith Yandle)
16:12 1-1 08.09.2015 4005854925 Gabriel Bourque [1] (Marcus Foligno, Nick Leddy)
------------------------------------------------------------
32:21 2-1 08.09.2015 4005854925 Brian Gionta [1] (Marcus Foligno, Travis Hamonic)
------------------------------------------------------------
48:55 3-1 08.09.2015 4005854925 Zemgus Girgensons [1] (Beau Bennett, Gabriel Bourque)
------------------------------------------------------------

Penalty summary:
-----------------
03:04 08.09.2015 4005854925 Marcus Foligno (2 min for hooking)
------------------------------------------------------------
22:42 08.09.2015 1863934312 Mats Zuccarello (2 min for boarding)
36:42 08.09.2015 4005854925 Jack Eichel (2 min for boarding)
------------------------------------------------------------
56:02 08.09.2015 4005854925 Zemgus Girgensons (2 min for high-sticking)
59:23 08.09.2015 1863934312 Keith Yandle (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 1 1 0 1 0 0 10.10 7
R Beau Bennett 0 1 2 1 0 0 0 2 12.50 8
R Tyler Ennis 0 0 1 1 1 0 0 0 14.00 6
R Brian Gionta 1 0 5 0 1 0 0 0 17.30 8
C Sam Reinhart 0 0 1 0 0 0 0 0 9.40 6
C Zemgus Girgensons 1 0 1 3 0 0 2 2 12.50 8
C Jack Eichel 0 0 0 2 0 0 2 0 14.40 7
C Ryan O'Reilly 0 0 4 0 0 0 0 0 20.50 7
L Brenden Morrow 0 0 0 1 1 1 0 0 13.10 7
L Gabriel Bourque 1 1 2 0 1 1 0 2 14.50 8
L Marcus Foligno 0 2 2 1 0 0 2 0 13.10 8
L Matt Moulson 0 0 3 1 0 0 0 0 20.20 8
D Josh Gorges 0 0 0 2 0 2 0 2 20.50 7
D Nick Leddy 0 1 0 1 0 0 0 0 12.30 7
D Travis Hamonic 0 1 1 9 1 4 0 0 28.20 10
D Mark Pysyk 0 0 0 0 1 1 0 2 15.50 6
D Justin Schultz 0 0 1 2 0 0 0 1 15.40 7
D Roman Josi 0 0 1 2 1 0 0 -1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 1 0 31 0 0 60.00 10
G Chad Johnson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Jensen 0 0 0 1 1 0 0 0 6.00 6
R Jayson Megna 0 1 0 1 0 0 0 0 13.10 7
R Viktor Stalberg 0 0 3 0 1 0 0 0 18.00 7
R Mats Zuccarello 0 0 2 1 2 0 2 -2 20.10 7
C J.T. Miller 0 0 2 2 1 1 0 0 6.00 7
C Derick Brassard 1 0 2 0 0 0 0 0 13.10 7
C Eric Staal 0 0 4 0 0 0 0 -1 20.00 8
C Derek Stepan 0 0 3 1 0 0 0 -1 20.40 7
L Luke Adam 0 0 1 0 1 0 0 0 6.00 6
L Chris Kreider 0 0 2 1 2 2 0 0 15.40 6
L Kevin Hayes 0 0 5 0 0 0 0 0 16.50 8
L Rick Nash 0 0 5 1 0 0 0 -2 21.40 7
D Raphael Diaz 0 0 0 0 0 0 0 0 15.00 6
D Dan Boyle 0 0 1 0 0 0 0 0 20.00 6
D Dan Girardi 0 0 1 7 1 2 0 -2 25.00 7
D Keith Yandle 0 1 4 1 1 1 2 0 19.00 7
D Marc Staal 0 0 1 3 0 2 0 0 18.30 7
D Ryan McDonagh 0 0 1 2 0 0 0 -2 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 18 0 0 60.00 6
G Antti Raanta 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Gabriel Bourque
2nd star: Brian Gionta
3rd star: Zemgus Girgensons

Notes for Buffalo Sabres:

Notes for New York Rangers:

Other notes:




8.9.2015


Montreal Canadiens 4 , Ottawa Senators 5
Shots: 29 - 29
08.09.2015 14418739 PP: 0 of 4 (6 shots), Passing:62/77=80 %, Challenges:37/46=78 %
08.09.2015 2738831036 PP: 1 of 4 (8 shots), Passing:71/87=81 %, Challenges:39/44=86 %
Attendance: 8509 of 21273 (Le Centre Molson)
Ticket income: 382054 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:04 0-1 08.09.2015 2738831036 Erik Karlsson [1] (Bobby Ryan, Dion Phaneuf)PP
16:57 1-1 08.09.2015 14418739 Nathan Beaulieu [1] (Alexei Emelin, Lars Eller)
19:21 1-2 08.09.2015 2738831036 Clarke MacArthur [1] (Kyle Turris, Mark Stone)
------------------------------------------------------------
29:39 2-2 08.09.2015 14418739 David Desharnais [1] (P.K. Subban)
32:49 2-3 08.09.2015 2738831036 Curtis Lazar [1] (Zack Smith, Jean-Gabriel Pageau)
------------------------------------------------------------
41:57 2-4 08.09.2015 2738831036 Mark Stone [1] (Clarke MacArthur, Mika Zibanejad)
42:42 3-4 08.09.2015 14418739 Alex Galchenyuk [2] (Tomas Plekanec)
45:34 3-5 08.09.2015 2738831036 Zack Smith [1] (Clarke MacArthur)SH
54:43 4-5 08.09.2015 14418739 Brian Flynn [1] (Jeff Petry, P.K. Subban)
------------------------------------------------------------

Penalty summary:
-----------------
04:36 08.09.2015 14418739 Torrey Mitchell (2 min for tripping)
07:06 08.09.2015 14418739 Lars Eller (2 min for roughing)
09:43 08.09.2015 14418739 Torrey Mitchell (2 min for holding the stick)
14:21 08.09.2015 2738831036 Clarke MacArthur (2 min for elbowing)
18:35 08.09.2015 2738831036 Dion Phaneuf (2 min for roughing)
18:35 08.09.2015 14418739 Lucas Lessio (2 min for roughing)
------------------------------------------------------------
36:24 08.09.2015 14418739 Bud Holloway (2 min for slashing)
------------------------------------------------------------
44:05 08.09.2015 2738831036 Curtis Lazar (2 min for tripping)
49:58 08.09.2015 2738831036 Patrick Wiercioch (2 min for diving)
55:08 08.09.2015 2738831036 Dion Phaneuf (2 min for roughing)
55:08 08.09.2015 14418739 Alex Galchenyuk (2 min for roughing)
59:45 08.09.2015 2738831036 Patrick Wiercioch (2 min for hooking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bud Holloway 0 0 2 0 0 0 2 0 8.50 7
R Mike Brown 0 0 0 0 1 0 0 1 14.30 6
R Brian Flynn 1 0 4 0 1 0 0 1 14.20 8
R Brendan Gallagher 0 0 5 1 0 0 0 -2 20.30 7
C Torrey Mitchell 0 0 1 0 0 0 4 0 9.40 6
C Lars Eller 0 1 2 1 2 0 2 1 9.40 7
C Tomas Plekanec 0 1 0 0 0 0 0 1 18.20 6
C David Desharnais 1 0 5 1 1 0 0 -2 20.40 7
L Lucas Lessio 0 0 2 0 1 0 2 0 9.00 6
L Michael Bournival 0 0 0 0 1 1 0 1 11.00 6
L Alex Galchenyuk 1 0 2 0 1 0 2 1 15.40 8
L Max Pacioretty 0 0 1 2 0 1 0 -2 20.30 7
D Nathan Beaulieu 1 0 1 0 0 0 0 1 11.20 7
D Andrei Markov 0 0 3 0 0 0 0 0 18.00 7
D Tom Gilbert 0 0 0 1 0 0 0 -1 26.00 6
D Alexei Emelin 0 1 0 1 0 1 0 1 15.10 8
D Jeff Petry 0 1 1 3 0 1 0 1 22.00 8
D P.K. Subban 0 2 1 2 0 1 0 -2 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 24 0 0 58.00 5
G Ben Scrivens 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Curtis Lazar 1 0 3 1 1 0 2 0 7.10 8
R Matt Frattin 0 0 2 0 0 0 0 -1 14.20 6
R Mark Stone 1 1 5 0 0 0 0 0 14.20 8
R Bobby Ryan 0 1 3 0 0 0 0 0 17.20 7
C Zack Smith 1 1 2 0 0 0 0 1 14.00 8
C Jean-Gabriel Pageau 0 1 2 1 1 2 0 -1 14.20 7
C Mika Zibanejad 0 1 2 0 0 1 0 -1 15.00 7
C Kyle Turris 0 1 3 1 0 0 0 1 17.40 8
L Dave Dziurzynski 0 0 2 0 0 0 0 0 7.10 6
L Nick Paul 0 0 1 0 0 0 0 -1 14.20 7
L Clarke MacArthur 1 2 3 1 0 0 2 1 18.50 9
L Mike Hoffman 0 0 2 2 0 0 0 0 18.40 7
D Patrick Wiercioch 0 0 1 0 1 1 4 -1 16.10 6
D Marc Methot 0 0 0 2 0 1 0 1 24.30 8
D Dion Phaneuf 0 1 1 2 0 1 4 1 25.10 8
D Chris Phillips 0 0 0 2 0 3 0 -1 15.30 7
D Cody Ceci 0 0 0 1 0 0 0 -1 16.30 6
D Erik Karlsson 1 0 2 2 0 0 0 1 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 25 0 0 60.00 6
G Matt O'Connor 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Clarke MacArthur
2nd star: Mark Stone
3rd star: Zack Smith

Notes for Montreal Canadiens:

Notes for Ottawa Senators:

Other notes:




8.9.2015


New York Islanders 5 , Pittsburgh Penguins 2
Shots: 37 - 18
08.09.2015 1170850575 PP: 0 of 4 (8 shots), Passing:80/90=88 %, Challenges:41/53=75 %
08.09.2015 1106034855 PP: 0 of 1 (1 shots), Passing:64/79=81 %, Challenges:30/40=73 %
Attendance: 6518 of 16297 (Nassau Coliseum)
Ticket income: 316123 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:22 1-0 08.09.2015 1170850575 Nikolai Kulemin [1] (Brock Nelson, Rasmus Ristolainen)
14:53 1-1 08.09.2015 1106034855 Evgeni Malkin [2] (Carl Hagelin, Tom Sestito)
------------------------------------------------------------
30:38 2-1 08.09.2015 1170850575 Kyle Clifford [1] (Matt Martin, Brayden McNabb)
30:53 2-2 08.09.2015 1106034855 Sidney Crosby [1] (Kris Letang, Zach Bogosian)
------------------------------------------------------------
40:31 3-2 08.09.2015 1170850575 John Tavares [1] (Kyle Okposo, Johnny Boychuk)
43:06 4-2 08.09.2015 1170850575 Calvin de Haan [1] (Ryan Strome, Nikolai Kulemin)
59:26 5-2 08.09.2015 1170850575 Nikolai Kulemin [2] (Johnny Boychuk, Brayden McNabb)
------------------------------------------------------------

Penalty summary:
-----------------
18:09 08.09.2015 1170850575 Kyle Clifford (5 min for fighting)
18:09 08.09.2015 1106034855 Tom Sestito (5 min for fighting)
------------------------------------------------------------
24:49 08.09.2015 1170850575 John Tavares (2 min for tripping)
27:07 08.09.2015 1106034855 Phil Kessel (2 min for hooking)
------------------------------------------------------------
43:51 08.09.2015 1106034855 Dustin Jeffrey (2 min for cross-checking)
50:38 08.09.2015 1106034855 Phil Kessel (2 min for holding the stick)
55:29 08.09.2015 1106034855 Kris Letang (2 min for cross-checking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kyle Clifford 1 0 2 0 1 0 5 1 6.20 6
R Josh Bailey 0 0 2 1 0 1 0 0 10.50 7
R Ryan Strome 0 1 3 0 0 0 0 2 19.20 8
R Kyle Okposo 0 1 6 1 0 0 0 0 21.20 7
C Casey Cizikas 0 0 0 1 1 1 0 1 7.20 6
C Artem Anisimov 0 0 2 1 1 1 0 0 11.50 7
C Frans Nielsen 0 0 1 1 1 0 0 1 19.50 6
C John Tavares 1 0 3 1 0 0 2 1 21.00 8
L Matt Martin 0 1 1 1 3 1 0 1 10.00 6
L Anders Lee 0 0 2 0 2 0 0 0 10.50 6
L Nikolai Kulemin 2 1 7 0 1 0 0 3 18.50 9
L Brock Nelson 0 1 4 2 1 1 0 -1 20.50 7
D Adam Clendening 0 0 0 0 0 0 0 0 16.20 6
D Calvin de Haan 1 0 2 0 0 0 0 1 20.20 7
D Rasmus Ristolainen 0 1 1 1 0 0 0 2 28.00 7
D Brayden McNabb 0 2 0 2 1 3 0 1 11.20 7
D Jake McCabe 0 0 0 0 0 0 0 1 14.20 7
D Johnny Boychuk 0 2 3 3 0 2 0 1 29.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nathan Lieuwen 2 0 16 0 0 60.00 6
G Thomas Greiss 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kevin Porter 0 0 0 0 1 0 0 0 8.20 5
R Eric Fehr 0 0 1 1 1 2 0 -2 12.30 7
R Patric Hornqvist 0 0 1 2 0 0 0 0 17.20 7
R Phil Kessel 0 0 2 0 1 0 4 -1 16.20 7
C Dustin Jeffrey 0 0 1 0 0 0 2 0 8.20 6
C Nick Bonino 0 0 1 1 2 2 0 -2 18.10 6
C Evgeni Malkin 1 0 3 0 0 0 0 1 13.20 7
C Sidney Crosby 1 0 4 0 0 0 0 -2 20.10 7
L Tom Sestito 0 1 0 2 3 1 5 0 7.10 6
L Matt Cullen 0 0 1 4 0 1 0 -2 18.00 7
L Chris Kunitz 0 0 2 1 0 1 0 0 13.40 7
L Carl Hagelin 0 1 1 0 0 0 0 -1 16.50 7
D Ben Lovejoy 0 0 0 3 1 5 0 -2 19.40 7
D Olli Maatta 0 0 0 0 0 0 0 1 16.30 6
D Zach Bogosian 0 1 1 2 0 0 0 -2 26.00 8
D Ian Cole 0 0 0 0 0 0 0 -2 16.20 5
D Trevor Daley 0 0 1 2 1 0 0 1 17.10 7
D Kris Letang 0 1 0 2 0 0 2 -2 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-Andre Fleury 5 0 32 0 0 60.00 6
G Jeff Zatkoff 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikolai Kulemin
2nd star: Johnny Boychuk
3rd star: Kyle Clifford

Notes for New York Islanders:

Notes for Pittsburgh Penguins:

Other notes:
-Tom Sestito beat Kyle Clifford in a fight.




8.9.2015


New Jersey Devils 4 , Philadelphia Flyers 3
Shots: 30 - 26
08.09.2015 1659818145 PP: 1 of 3 (5 shots), Passing:76/85=89 %, Challenges:49/55=87 %
08.09.2015 1997879073 PP: 0 of 0 (0 shots), Passing:66/77=85 %, Challenges:33/38=84 %
Attendance: 6188 of 19040 (Continental Airlines)
Ticket income: 286504 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:56 1-0 08.09.2015 1659818145 Adam Henrique [1] (Kyle Palmieri, Patrik Elias)PP
19:13 2-0 08.09.2015 1659818145 Travis Zajac [2] (Kyle Palmieri, Adam Larsson)
19:59 2-1 08.09.2015 1997879073 Evgeny Medvedev [1] (Mark Streit, Wayne Simmonds)
------------------------------------------------------------
28:08 2-2 08.09.2015 1997879073 Jakub Voracek [1] (Claude Giroux, Tim Brent)
35:14 3-2 08.09.2015 1659818145 Tyler Kennedy [1] (John Moore, Andy Greene)
37:52 4-2 08.09.2015 1659818145 Devante Smith-Pelly [1] (Damon Severson, Andy Greene)
------------------------------------------------------------
53:27 4-3 08.09.2015 1997879073 Andrew MacDonald [1] (Jakub Voracek, Colin McDonald)
------------------------------------------------------------

Penalty summary:
-----------------
06:23 08.09.2015 1997879073 Shayne Gostisbehere (2 min for roughing)
------------------------------------------------------------
25:53 08.09.2015 1997879073 Colin McDonald (5 min for fighting)
25:53 08.09.2015 1659818145 Ryane Clowe (5 min for fighting)
------------------------------------------------------------
45:15 08.09.2015 1997879073 Wayne Simmonds (2 min for cross-checking)
49:05 08.09.2015 1997879073 Sam Gagner (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 1 0 1 0 0 0 0 1 9.50 8
R Jim O'Brien 0 0 0 0 0 0 0 0 12.30 6
R Devante Smith-Pelly 1 0 5 0 0 0 0 -2 17.40 8
R Kyle Palmieri 0 2 2 1 0 0 0 1 20.00 7
C Stephen Gionta 0 0 2 1 0 0 0 1 9.50 7
C Jacob Josefson 0 0 3 0 1 0 0 0 12.30 7
C Adam Henrique 1 0 3 2 1 0 0 -1 20.10 8
C Travis Zajac 1 0 4 1 2 0 0 0 17.30 8
L Tuomo Ruutu 0 0 1 1 0 1 0 1 10.50 7
L Ryane Clowe 0 0 2 0 0 0 5 0 11.30 7
L Mike Cammalleri 0 0 4 1 0 0 0 -2 17.40 8
L Patrik Elias 0 1 3 1 1 0 0 1 20.00 7
D David Schlemko 0 0 0 0 0 0 0 0 13.20 6
D John Moore 0 1 1 1 0 0 0 0 17.10 7
D Adam Larsson 0 1 1 4 0 1 0 0 24.10 8
D Jon Merrill 0 0 0 6 0 3 0 0 14.10 8
D Damon Severson 0 1 2 2 0 0 0 -1 24.20 8
D Andy Greene 0 2 2 0 1 0 0 1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 3 0 23 0 0 60.00 6
G Keith Kinkaid 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 1 3 2 0 1 5 0 11.30 8
R Sam Gagner 0 0 3 1 3 0 2 -1 13.50 7
R Wayne Simmonds 0 1 3 2 1 0 2 1 19.20 7
R Jakub Voracek 1 1 3 0 0 0 0 0 18.00 8
C Tim Brent 0 1 1 2 0 2 0 0 7.00 7
C Jordan Weal 0 0 1 0 0 2 0 -1 13.50 6
C Sean Couturier 0 0 1 0 0 0 0 1 15.40 7
C Claude Giroux 0 1 2 1 0 0 0 0 18.00 7
L Michael Raffl 0 0 1 0 0 0 0 0 6.20 6
L R.J. Umberger 0 0 1 0 0 0 0 -1 13.50 6
L Matt Read 0 0 2 0 0 0 0 1 15.40 7
L Brayden Schenn 0 0 3 1 1 0 0 0 20.50 8
D Michael Del Zotto 0 0 0 0 0 0 0 -1 13.50 6
D Evgeny Medvedev 1 0 1 0 0 0 0 1 18.10 7
D Andrew MacDonald 1 0 1 2 0 1 0 0 28.00 8
D Nick Schultz 0 0 0 1 0 0 0 -1 19.40 6
D Mark Streit 0 1 2 0 0 0 0 1 17.00 7
D Shayne Gostisbehere 0 0 0 2 0 0 2 0 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 26 0 0 59.20 4
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Kennedy
2nd star: Devante Smith-Pelly
3rd star: Kyle Palmieri

Notes for New Jersey Devils:

Notes for Philadelphia Flyers:

Other notes:
-Ryane Clowe beat Colin McDonald in a fight.




8.9.2015


Boston Bruins 3 , Toronto Maple Leafs 4
Shots: 42 - 25
08.09.2015 3461423768 PP: 1 of 6 (23 shots), Passing:59/77=76 %, Challenges:40/50=78 %
08.09.2015 3295079346 PP: 1 of 3 (7 shots), Passing:59/76=77 %, Challenges:36/44=80 %
Attendance: 10539 of 17565 (Fleet Center)
Ticket income: 534326 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:11 0-1 08.09.2015 3295079346 Jake Gardiner [1] (Tyler Bozak)PP
14:27 0-2 08.09.2015 3295079346 Michael Grabner [1] (Peter Holland)
18:32 1-2 08.09.2015 3461423768 Patrice Bergeron [1] (Matt Beleskey, David Pastrnak)PP
------------------------------------------------------------
32:47 1-3 08.09.2015 3295079346 Tyler Bozak [1] (Joffrey Lupul, Brad Boyes)
37:11 2-3 08.09.2015 3461423768 Chris Kelly [2] (John-Michael Liles, Dennis Seidenberg)
------------------------------------------------------------
46:22 2-4 08.09.2015 3295079346 Brooks Laich [1] (Brad Boyes, P.A. Parenteau)
58:12 3-4 08.09.2015 3461423768 Maxime Talbot [1] (Zdeno Chara, Matt Irwin)
------------------------------------------------------------

Penalty summary:
-----------------
03:31 08.09.2015 3461423768 Matt Beleskey (2 min for tripping)
05:21 08.09.2015 3461423768 Zac Rinaldo (2 min for tripping)
15:19 08.09.2015 3295079346 Stephane Robidas (2 min for roughing)
15:19 08.09.2015 3461423768 Jimmy Hayes (2 min for roughing)
15:29 08.09.2015 3295079346 Joffrey Lupul (2 min for tripping)
15:31 08.09.2015 3295079346 Brooks Laich (2 min for slashing)
19:37 08.09.2015 3461423768 Alexander Khokhlachev (2 min for tripping)
------------------------------------------------------------
21:41 08.09.2015 3295079346 James van Riemsdyk (2 min for slashing)
28:07 08.09.2015 3295079346 P.A. Parenteau (2 min for cross-checking)
------------------------------------------------------------
50:52 08.09.2015 3295079346 Joffrey Lupul (2 min for holding the stick)
52:59 08.09.2015 3295079346 Brooks Laich (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Pastrnak 0 1 3 0 1 0 0 0 9.30 7
R Lee Stempniak 0 0 2 1 0 1 0 0 9.40 7
R Jimmy Hayes 0 0 4 2 2 0 2 0 14.30 7
R Loui Eriksson 0 0 2 0 0 0 0 -1 20.30 6
C Alexander Khokhlachev 0 0 2 0 0 0 2 0 6.00 7
C Ryan Spooner 0 0 0 1 0 0 0 0 10.30 6
C David Krejci 0 0 5 1 0 0 0 1 21.00 8
C Patrice Bergeron 1 0 2 2 2 0 0 -2 20.50 6
L Zac Rinaldo 0 0 0 1 0 0 2 0 7.50 6
L Matt Beleskey 0 1 3 1 0 0 2 -1 20.10 7
L Chris Kelly 1 0 3 0 1 0 0 1 15.10 8
L Maxime Talbot 1 0 4 1 2 0 0 -1 18.30 7
D Adam McQuaid 0 0 0 2 0 2 0 0 10.20 6
D John-Michael Liles 0 1 0 0 0 0 0 0 16.10 6
D Dennis Seidenberg 0 1 0 4 0 2 0 -1 25.10 8
D Matt Irwin 0 1 2 1 0 2 0 0 12.40 7
D Torey Krug 0 0 7 0 0 1 0 0 27.50 8
D Zdeno Chara 0 1 6 1 1 0 0 -1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 21 0 0 60.00 5
G Malcolm Subban 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Boyes 0 2 0 0 1 0 0 1 5.00 6
R P.A. Parenteau 0 1 2 2 0 1 2 0 17.10 8
R Mark Arcobello 0 0 1 0 1 0 0 1 10.20 6
R Joffrey Lupul 0 1 2 1 1 0 4 -1 15.30 6
C William Nylander 0 0 2 0 0 0 0 1 5.00 7
C Ben Smith 0 0 0 1 0 2 0 0 19.40 6
C Peter Holland 0 1 2 0 0 0 0 1 13.00 7
C Tyler Bozak 1 1 5 0 0 1 0 -1 19.20 8
L Brooks Laich 1 0 1 0 0 0 4 1 12.50 7
L Milan Michalek 0 0 0 0 2 1 0 0 18.00 5
L James van Riemsdyk 0 0 3 0 1 0 2 0 16.30 7
L Michael Grabner 1 0 3 1 1 0 0 0 15.40 7
D T.J. Brennan 0 0 0 0 0 1 0 0 13.10 6
D Jared Cowen 0 0 0 2 0 1 0 1 23.20 7
D Jake Gardiner 1 0 2 1 0 0 0 0 25.30 8
D Matt Hunwick 0 0 0 1 0 2 0 0 13.10 7
D Stephane Robidas 0 0 2 0 0 0 2 1 21.10 7
D Morgan Rielly 0 0 2 1 0 1 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 3 0 39 0 0 60.00 10
G Alex Stalock 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Bernier
2nd star: Tyler Bozak
3rd star: Brad Boyes

Notes for Boston Bruins:

Notes for Toronto Maple Leafs:

Other notes:
Revenir en haut Aller en bas
 
08.09.2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 19.09.2015
» 31.10.2015
» 20.09.2015
» 22.09.2015
» 05.09.2015

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Legends Hockey League :: Pré-Saison-
Sauter vers: